(941) 592-3433
Sign Up Login

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 82
Venice 0981 - South Venice 1 $329,000 144
Venice 1004 - South Venice 1 $289,500 132
Venice 1080 - South Venice 1 $279,000 243
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 258
Venice 3544 - Village K Townhomes 9 $334,658 23
Venice 440 Place 1 $500,000 19
Venice 8109 - The Villas 1 Of Waterside Village 1 $399,000 28
Venice 8803 1 $325,000 11
Venice Acreage & Unrec 1 $240,000 105
Venice Aldea Mar 6 $480,483 53
Venice Antigua At Wellen Park 1 $549,000 42
Venice Antigua/wellen Park 6 $490,133 86
Venice Arcata Del Sol 6 $630,706 841
Venice Ashley Place 2 $364,450 33
Venice Auburn Acres 1 $814,000 54
Venice Auburn Hammocks 3 $344,967 178
Venice Auburn Lakes 1 $249,900 230
Venice Auburn Woods 3 $350,667 135
Venice Augusta Villas At Plan 8 $262,338 143
Venice Avelina Wellen Park Village F-2 9 $809,660 101
Venice Bahia Mar 4 $477,225 108
Venice Bahia Vista Club 1 $319,000 231
Venice Bahia Vista Gulf 13 $405,069 107
Venice Banbury At Sarasota National 1 $364,900 45
Venice Bayshore Estates 4 $2,099,725 126
Venice Beach Manor 3 $946,667 35
Venice Beach Manor Villas 3 $246,633 128
Venice Beach Manor Villas South 3 $314,667 14
Venice Beach Park 3 $1,746,667 61
Venice Bella Costa I 1 $367,000 70
Venice Bella Costa Ii 8 $377,924 114
Venice Berkshire Place 2 $311,750 83
Venice Bermuda Club East At Plantation 2 $549,998 403
Venice Bermuda Club West At Plantation 2 $547,000 96
Venice Bird Bay I 6 $243,667 106
Venice Bird Bay Ii 10 $244,560 164
Venice Bird Bay V 3 $176,259 56
Venice Bird Bay Village 7 $190,400 139
Venice Bird Bay Village / Cardinal Condo 1 $159,000 294
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 311
Venice Blue Heron Pond 2 $599,500 46
Venice Bridle Oaks 1 $299,000 4
Venice Brightmore 1 $475,000 158
Venice Brightmore At Wellen Park 21 $534,827 54
Venice Brightmore/wellen Park 2 $827,750 34
Venice Brighton 1 $574,990 69
Venice Brighton Jacaranda 10 $484,253 451
Venice Bristol House 1 $269,900 476
Venice Bristol North 1 $164,900 472
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 15
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 413
Venice Buckingham Meadows St Andrews E Plantation 3 $353,300 247
Venice Buckingham Meadows St Andrews East 1 $350,000 391
Venice Cambridge Mews Of St Andrews 2 $338,450 44
Venice Cardinal Condo 1 $167,000 80
Venice Caribbean Village 3 $509,967 70
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 165
Venice Caribbean Villas 2 1 $175,000 103
Venice Caribbean Villas 3 2 $161,950 106
Venice Carlentini 1 $419,000 47
Venice Carriage House 1 $319,900 291
Venice Casa Del Lago 2 $302,600 36
Venice Casa Di Amici 10 $288,930 100
Venice Casa Seville 1 $425,000 82
Venice Casa Venezia 1 $460,000 292
Venice Chateaugay 3 $535,300 110
Venice Che Vista 1 $1,000,000 124
Venice Chestnut Creek Estates 5 $485,780 80
Venice Chestnut Creek Lakes Of 2 $370,000 22
Venice Chestnut Creek Manors 1 $749,000 43
Venice Chestnut Creek Patio Homes 4 $405,475 42
Venice Chestnut Creek Villas 4 $294,500 185
Venice Circle Woods Of Venice 1 14 $223,678 100
Venice Circle Woods Of Venice 2 5 $217,380 103
Venice Clubside Villas 4 $358,875 152
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 151
Venice Colonial Manor 5 $86,500 210
Venice Colony Place 1 $549,900 52
Venice Cornwell On The Gulf 2 $2,932,950 67
Venice Cottages Of Venice 9 $353,633 479
Venice Country Club 4 $186,000 131
Venice Country Club Estates 36 $264,653 165
Venice Country Club Estates Inc. 1 $199,000 341
Venice Courtyards At Gondola Park 2 $322,450 35
Venice Courtyards At Plantation 1 $544,900 58
Venice Cove Pointe 1 $415,900 131
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 182
Venice Crooked Crk I/sarasota Nationa 1 $369,000 126
Venice Crown Colony South 3 $174,667 182
Venice Curry Creek Condo Villa 3 $190,967 106
Venice Devonshire North 1 $499,900 20
Venice Eagle Point Club 1 $2,475,000 117
Venice Eagle Point Club The 1 $1,850,000 219
Venice East Gate 5 $369,180 28
Venice East Gate Terrace Corr & 2 $305,950 81
Venice East Venice 3 $308,333 83
Venice East Village Model Center 1 $299,900 148
Venice Eighteen Seventy Two 1 $420,000 31
Venice Eighth Fairway 3 $235,833 63
Venice Estancias Of Capri Isles 4 $204,419 66
Venice Everglade Estates 1 $1,500,000 59
Venice Everly At Wellen Park 1 $1,189,990 325
Venice Everly/wellen Park 1 $2,299,000 3
Venice Fairway Glen Of St Andrews Prcl 1 $349,900 54
Venice Fairway Glen St Andrews Park 3 $344,667 129
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 53
Venice Fairway Village 3 $379,133 108
Venice Fairways Of Capri 4 $273,500 132
Venice Farmington Vistas 15 $220,100 111
Venice Fountain View 2 $346,450 47
Venice Four Hundred Forty Place 1 $495,000 51
Venice Gardens 01 St Andrews Park 1 $249,000 56
Venice Gardens 02 St Andrews Park 1 $229,000 384
Venice Gardens 05 At Waterside Village 1 $239,900 13
Venice Gardens 06 At Waterside Village 1 $235,000 52
Venice Gardens 1 At Waterside Village 2 $234,500 426
Venice Gardens Vi/waterside Village 1 $249,000 45
Venice Glenwood Manor 2 $231,250 42
Venice Golden Beach 13 $958,384 132
Venice Golden Strand 1 $525,000 78
Venice Golf Green 4 $244,675 148
Venice Golfview 1 $185,000 47
Venice Golfvista 1 $199,900 327
Venice Governors Green 2 $520,500 148
Venice Gran Paradiso 61 $549,841 87
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 39
Venice Gran Paradiso Twnhms 1b 3 $295,967 113
Venice Gran Paradiso, Twnhms 1a 5 $284,580 91
Venice Gran Paradiso/coach Homes 2 1 $329,900 131
Venice Gran Place 2 $1,574,680 92
Venice Grand Oaks 2 $449,950 12
Venice Grand Palm 46 $559,576 77
Venice Grassy Oaks 1 $575,000 18
Venice Greenview Villas 2 $164,900 98
Venice Gulf Breeze 2 $176,200 62
Venice Gulf Horizons 3 $666,333 138
Venice Gulf N Bay 1 $449,500 174
Venice Gulf Point 5 $268,200 152
Venice Gulf Twin Towers 3 $574,933 65
Venice Gulf View Estates 6 $454,733 68
Venice Hampton Mews Of St An Drews Ea 1 $295,900 198
Venice Harbor Lights Mhp Co-op 6 $244,317 232
Venice Harrington Lake 5 $319,380 87
Venice Hatchet Creek Mh Park 4 $219,725 78
Venice Heathers Two 2 $524,950 410
Venice Heritage Lake Estates 2 $512,450 3
Venice Heron Lakes 2 $187,000 197
Venice Heron Shores 2 $264,450 31
Venice Hidden Lakes Club 3 $482,997 112
Venice Higelville 1 $2,195,000 32
Venice Holiday 4 $180,950 51
Venice Hourglass Lake Estates 2 $454,450 99
Venice Hourglass Lakes 2 $326,450 204
Venice Imperial House Of Venice 2 $797,500 12
Venice Ironwood Villas 3 $319,633 24
Venice Island Court Venice 2 $784,450 150
Venice Island Park 2 $432,000 23
Venice Island Shores 1 $1,449,000 36
Venice Islandwalk 3 $636,600 61
Venice Islandwalk At The West Village 9 $547,400 121
Venice Islandwalk At The West Villages 6 $581,500 73
Venice Islandwalk At West Villages 6 $558,300 146
Venice Islandwalk Of West Villages 2 $639,000 37
Venice Islandwalk/the West Vlgs 12 $545,299 83
Venice Islandwalk/w Vlgs 1 $415,000 48
Venice Islandwalk/west Village 1 $639,000 55
Venice Islandwalk/west Vlgs 4 $496,975 58
Venice Isles Of Chestnut Creek 4 $353,475 33
Venice Isola Casa Condominium 9 $577,943 187
Venice Jacaranda Country Club West Village 2 $507,500 10
Venice Jacaranda Heights 3 $519,600 105
Venice Japanese Gardens Mhp 20 $129,020 249
Venice Jetty Villas 1 $675,000 49
Venice Kensington Preserve St Andrew E Plan 1 $259,000 47
Venice Kent Acres 1 $1,500,000 317
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 154
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 120
Venice L Pavia 2 $249,450 82
Venice La Brisa 1 $375,000 54
Venice La Guna Park 1 $1,600,000 17
Venice Lake Geraldine 1 $499,000 56
Venice Lake Of The Woods 2 $482,500 87
Venice Lakes Of Capri 2 $244,950 91
Venice Lakes Of Jacaranda, 1 $624,900 37
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 50
Venice Lakespur At Wellen Park 11 $336,085 95
Venice Lakespur Wellen Park 6 $459,993 191
Venice Lakespur/wellen Park 2 $697,475 155
Venice Lakespur/wellen Pk 2 $571,447 275
Venice Las Casas 3 $146,333 163
Venice Las Palmas 1 $125,000 7
Venice Lemon Bay Estates 1 $2,597,000 194
Venice Leslie Park/villa Le Grand 1 $309,900 47
Venice Links Preserve Ii Of St Andrew 3 $521,667 90
Venice Lot 209, Solstice 1 $429,900 43
Venice Lynwood Glen 4 $370,614 49
Venice Macarthur Beach 4 $579,725 105
Venice Magnolia Park 5 $269,180 230
Venice Manasota Land & Timber Co 1 $750,000 39
Venice Meadow Run At Jacaranda 1 $435,000 28
Venice Mission Lakes 17 $221,094 174
Venice Myakka River Trails Unrec Of 2 $722,000 85
Venice Myrtle Trace At Plan 11 $276,630 125
Venice Myrtle Trace At The Plantation 1 $240,000 130
Venice North Edgewood 5 $1,028,000 367
Venice North Venice Farms 4 $10,747,000 474
Venice North Venice Farms And Evergla-667100 1 $699,900 40
Venice Oakbend At Wellen Park 4 $846,030 75
Venice Oakbend Wellen Park 3 $752,333 88
Venice Oasis/west Vlgs 7 $713,714 98
Venice Ocean Sands 1 $1,800,000 161
Venice Orleans 1 $525,000 298
Venice Orleans The 1 $599,000 349
Venice Palencia 4 $392,200 134
Venice Palm Villas 1 $345,000 53
Venice Palmera At Wellen Park 26 $586,577 105
Venice Palmera/wellen Park 1 $1,254,800 28
Venice Par Four 2 $182,389 49
Venice Park Estates 1 $325,000 10
Venice Parkdale East 3 $245,000 217
Venice Parkview East 1 $220,000 108
Venice Patios 02 St Andrews Park At Plantation 1 $389,000 18
Venice Patios St Andrews Park At Plantation 1 $379,000 103
Venice Pelican Pointe Golf & Cc 1 $569,900 46
Venice Pelican Pointe Golf & Country Club 24 $448,700 89
Venice Pennington Place 5 $352,160 74
Venice Pinebrook Lake Club 3 $274,433 36
Venice Pinebrook South 13 $474,385 65
Venice Plamore 3 $216,300 176
Venice Plantation The 3 $579,167 72
Venice Plantation Woods 2 $700,000 47
Venice Point Whitecap 1 $565,000 26
Venice Porto Vista 4 $1,274,750 157
Venice Preserve At West Villages 1 $498,700 12
Venice Preserve/west Vlgs 1 $350,000 32
Venice Puritan Arms 1 $125,300 0
Venice Quail Lake 4 $394,375 130
Venice Rapalo 4 $351,725 173
Venice Ravinia 1 $325,000 18
Venice Renaissance 2 $531,500 50
Venice Renaissance At West Villages 4 $561,850 93
Venice Renaissance/west Village 1 $379,900 26
Venice Renaissance/west Villages 3 $548,133 91
Venice Renaissance/west Vlgs 23 $476,548 67
Venice Residences At Gondola Park 2 $262,000 23
Venice Saint George 1 $499,900 40
Venice San Lino 8 $303,625 174
Venice San Marco 3 $471,000 141
Venice San Marino 1 $375,000 28
Venice Sandalwood Park 15 $114,927 106
Venice Sansovino The 3 $1,008,333 225
Venice Santa Maria Place 1 $1,100,000 52
Venice Sarasota National 58 $544,703 95
Venice Sawgrass 8 $640,238 131
Venice Saybrook Manor 3 $182,467 72
Venice Sentinel 2 $197,000 106
Venice Solstice 9 $645,544 70
Venice Solstice At Wellen Park 5 $676,200 198
Venice South Preserve 1 At Waterside 1 $245,900 180
Venice South Venezia Park 4 $956,000 82
Venice South Venice 157 $335,693 146
Venice South Venice Shores 1 $199,000 994
Venice Southland Plaza 1 $350,000 630
Venice Southwood 8 $322,737 107
Venice Spadaro Grove 1 $1,100,000 3
Venice St Andrews Estates At The Plan 1 $995,000 26
Venice Stone Walk 1 $575,000 45
Venice Stonecastle At Southwood 3 $570,000 62
Venice Stoneybrook At Venice 22 $495,322 167
Venice Stoneybrook Lndg 2 $464,950 77
Venice Stoneywood Cove 4 $238,450 58
Venice Stratford Glenn St Andrews Park 1 $295,000 10
Venice Summer Green 6 $241,917 180
Venice Sunstone At Wellen Park 17 $445,236 69
Venice Sunstone Lakeside At Wellen Park 9 $665,399 41
Venice Sunstone Village F5 3 $414,967 106
Venice Sweetwaer Villas As Southwood 1 $340,000 24
Venice Sweetwater Villas At Southwood 1 $365,000 17
Venice Tarpon Center Bahama Villas 1 $950,000 82
Venice Tarpon Point 2 $417,500 71
Venice Terrace Ii At Wellen Park 3 $294,667 72
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 280
Venice Terraces Villas St Andrews Park 3 $334,966 153
Venice The Lakes Of Jacaranda 12 $557,717 99
Venice The Orleans 1 $515,000 66
Venice The Reserve 7 $1,183,286 35
Venice The Sentinel 1 $135,000 205
Venice The Village At Eagle Point 1 $999,000 217
Venice The Villas At Venice 1 $375,000 189
Venice The Waterfront On Venice Islnd 1 $689,000 98
Venice Tortuga 7 $465,257 180
Venice Towers 4 $597,500 169
Venice Tra Ponti Villaggio 1 $1,795,000 105
Venice Triano 3 $354,167 58
Venice Tropical Courts 2 $159,900 65
Venice Tropical Homesites & Little Fa 1 $925,000 38
Venice Tuscany Lake 1 $275,000 213
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 206
Venice Valencia Condo 2 $646,500 22
Venice Valencia Lakes 1 $474,900 46
Venice Venetia 11 $564,982 102
Venice Venetian Arms 2 $157,475 196
Venice Venetian Falls 26 $400,458 91
Venice Venezia Park 7 $1,124,857 52
Venice Venezia Park Rep 1 $950,000 0
Venice Venice Acres 3 $929,667 134
Venice Venice Ave Condo 1 $155,000 284
Venice Venice Bay Adult Park 5 $128,180 129
Venice Venice Bay Shore 1 $2,650,000 122
Venice Venice Beach 2 $355,000 115
Venice Venice Centre 1 $189,000 144
Venice Venice Costa Brava 8 $256,975 105
Venice Venice Country Club Estates Resub 1 $420,000 52
Venice Venice East 6 $298,117 111
Venice Venice East 3rd 5 $337,780 60
Venice Venice East 4th 1 $269,000 125
Venice Venice East 5th 2 $395,000 97
Venice Venice East 6th 1 $365,000 74
Venice Venice Edgewood 6 $456,483 181
Venice Venice Farms 2 $422,500 518
Venice Venice Gardens 42 $391,766 80
Venice Venice Gardens Townepark 1 $174,900 135
Venice Venice Golf & Country Club 17 $727,829 116
Venice Venice Golf & Country Club Uni 1 $374,500 1
Venice Venice Groves 4 $470,000 124
Venice Venice Groves 1st 1 $500,000 336
Venice Venice Gulf View 12 $1,836,833 100
Venice Venice Gulf View Rep 1 $779,999 178
Venice Venice Isle 44 $145,689 185
Venice Venice Palms 5 $476,360 36
Venice Venice Ranch 1 $748,900 151
Venice Venice Sands 1 $629,000 27
Venice Venice South Gulf View 1 $799,000 6
Venice Venice Town House 4 $491,250 253
Venice Venice Trailer Park 1 $440,000 249
Venice Ventura Village 9 $415,622 84
Venice Veranda I/wellen Park 2 $399,945 137
Venice Verona Reserve 6 $426,317 64
Venice Verona Reserve Rep 3 $377,596 140
Venice Villa D Este 3 $157,300 206
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 189
Venice Villa Nova 8 $223,863 94
Venice Villa Nova Shores 4 $187,975 105
Venice Village 2 $124,500 178
Venice Villas Of Somerset 5 $265,720 62
Venice Vista Del Lago 2 $370,000 27
Venice Vivienda West 4 $269,950 55
Venice Watercrest 5 $504,980 137
Venice Waterford 13 $491,415 125
Venice Waterford/colony Place 1 $363,500 211
Venice Waterside 03 At Bird Bay Village 1 $235,000 49
Venice Waterside Village 1 $236,000 103
Venice Wellen Park 3 $1,148,344 76
Venice Wellen Park Golf & Country Club 33 $523,810 73
Venice Wellen Park Golf And Country Club 6 $365,000 117
Venice West Lake Gardens St Andrews Park 1 $286,900 32
Venice Westchester Garden & Plan 6 $203,167 127
Venice Westchester Garden At The Plantation 1 $219,000 152
Venice Westchester Grdn & Plan 1 $199,000 24
Venice Westminster Glen/st Andrews Ea 1 $455,000 85
Venice Wexford On The Green 2 $372,450 13
Venice Whitestone/southwood 1 $599,900 128
Venice Willow Spgs 2 $389,250 169
Venice Windsor House 1 $183,000 47
Venice Woodlake Condo 1 $245,000 19
Venice Woodmere At Jacaranda 3 $171,467 44
Venice Woodmere Lakes 4 $472,214 103
Venice Wysteria 1 $469,900 97
Venice Wysteria Wellen Park Village F-4 3 $431,323 175
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 105
Venice Wysteria-wellen Park 1 $415,000 543
Venice Wysteria-wellen Park Village F-4 Rep 3 $427,800 92
Venice Yacht Club Estates 1 $169,900 193
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/02/2026. The listing information on this page last changed on 03/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/02/2026 3:58:56 PM EST) or Stellar MLS (last updated Mon 03/02/2026 3:46:11 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel