(941) 592-3433
Sign Up Login

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 218
Venice 0981 - South Venice 1 $324,000 280
Venice 1080 - South Venice 1 $300,000 379
Venice 8803 1 $299,000 147
Venice Aldea Mar 3 $430,967 70
Venice Amora 2 $627,500 81
Venice Antigua/wellen Park 3 $460,000 83
Venice Antigua/wellen Park Rep 1 $419,000 108
Venice Arcata Del Sol 4 $624,335 1068
Venice Ashley Place 1 $334,900 127
Venice Auburn Cove 1 $309,990 120
Venice Auburn Hammocks 1 $317,990 6
Venice Auburn Woods 2 $362,450 201
Venice Augusta Villas At Plan 4 $273,450 40
Venice Avelina Wellen Park Village F-2 5 $741,992 72
Venice Bahia Mar 2 $442,000 65
Venice Bahia Vista Gulf 7 $392,143 216
Venice Bayshore Estates 3 $1,225,600 107
Venice Beach Manor 6 $821,633 83
Venice Beach Manor Villas 4 $232,825 154
Venice Beach Village 1 $555,000 92
Venice Bella Costa I 5 $327,600 74
Venice Bella Costa Ii 5 $304,600 201
Venice Bellagio On Venice Island 2 $810,000 17
Venice Berkshire Place 1 $344,900 3
Venice Bermuda Club East At Plantation 1 $549,995 914
Venice Bermuda Sunset 1 $1,300,000 47
Venice Bird Bay I 2 $219,900 72
Venice Bird Bay Ii 7 $233,971 82
Venice Bird Bay V 2 $174,500 67
Venice Bird Bay Village 4 $194,725 153
Venice Bird Bay Village / Sandpiper 1 $110,000 45
Venice Blue Heron Pond 2 $661,950 133
Venice Brightmore At Wellen Park 12 $523,475 79
Venice Brightmore/wellen Park 3 $559,633 105
Venice Brighton 8 $501,790 34
Venice Brighton Jacaranda 5 $403,990 699
Venice Bristol North 2 $167,400 58
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 549
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 28
Venice Capri Village East 2 $204,950 94
Venice Capri West 1 $249,000 105
Venice Caribbean Village 4 $520,000 94
Venice Carlentini 2 $332,000 26
Venice Casa Di Amici 5 $275,960 189
Venice Casa Seville 1 $369,000 43
Venice Casa Venezia 1 $415,000 86
Venice Cassata Place 1 $465,000 50
Venice Chateaugay 2 $510,000 249
Venice Chestnut Creek Manors 1 $495,000 46
Venice Chestnut Creek Patio Homes 3 $391,000 64
Venice Chestnut Creek Villas 2 $311,950 220
Venice Circle Woods Of Venice 1 9 $210,411 156
Venice Circle Woods Of Venice 2 2 $178,500 169
Venice Clubside Villas At The Plantation 1 $385,000 71
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 119
Venice Colonial Manor 3 $49,133 239
Venice Colony Place 1 $525,000 188
Venice Cornwell On The Gulf 1 $1,390,000 76
Venice Cottages Of Venice 1 $350,200 614
Venice Country Club 3 $182,667 104
Venice Country Club Estates 25 $316,580 198
Venice Courtyards At Gondola Park 2 $332,450 75
Venice Courtyards At Gondola Park The 1 $365,000 16
Venice Crooked Crk I/sarasota Nationa 1 $365,000 262
Venice Crown Point 1 $349,900 66
Venice East Gate 3 $420,667 72
Venice East Gate Terrace Corr & 1 $300,000 6
Venice Eighteen Seventy Two 1 $399,000 167
Venice Eighth Fairway 3 $215,000 97
Venice Enclaves Of Venice North 1 $475,000 87
Venice Estancias Of Capri Isles 1 $175,000 240
Venice Everly At Wellen Park 2 $1,928,990 36
Venice Everly/wellen Park 3 $2,466,667 82
Venice Fairway Glen St Andrews Park 2 $329,500 232
Venice Fairway Village 1 $375,000 226
Venice Fairways Of Capri 2 $302,000 145
Venice Farmington Vistas 7 $237,414 172
Venice Florida Tropical Homesites & Little Farms 3 $396,633 44
Venice Fountain View 1 $317,500 59
Venice Gardens 01 St Andrews Park 1 $249,000 71
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 20
Venice Gardens 2 At Waterside Village 1 $249,900 130
Venice Gardens Waterside Village 1 $179,900 120
Venice Golden Beach 7 $1,109,857 158
Venice Golf Green 1 $269,000 36
Venice Gran Paradiso 43 $579,959 82
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 6
Venice Gran Paradiso Twnhms 1b 3 $286,300 90
Venice Gran Paradiso, Twnhms 1a 3 $288,667 60
Venice Gran Place 2 $1,517,185 107
Venice Grand Oaks 1 $499,500 62
Venice Grand Palm 19 $668,334 70
Venice Grand Paradiso 1 $989,000 28
Venice Grassy Oaks 2 $462,000 126
Venice Gulf Breeze 1 $164,500 139
Venice Gulf Coast Groves 01 1 $395,000 49
Venice Gulf Horizons 4 $744,500 148
Venice Gulf Manor 2 $1,512,500 111
Venice Gulf Point 1 $399,000 101
Venice Gulf Point Apartments 1 $250,000 92
Venice Gulf Twin Towers 4 $540,450 181
Venice Gulf View Estates 5 $390,660 52
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 62
Venice Harbor Lights Mhp Co-op 5 $226,340 182
Venice Harrington Lake 3 $287,067 154
Venice Hatchet Creek Mh Park 2 $131,950 249
Venice Heritage Lake Estates 2 $632,000 101
Venice Heron Lakes 1 $239,000 66
Venice Holiday 4 $157,700 116
Venice Hourglass Lake Estates 2 $404,500 19
Venice Hourglass Lakes 5 $297,560 116
Venice Island Court Venice 3 $753,000 171
Venice Island Park 1 $389,900 160
Venice Islandwalk 1 $575,000 1
Venice Islandwalk At The West Village 8 $536,938 62
Venice Islandwalk At The West Villages 9 $647,544 63
Venice Islandwalk At West Villages 4 $585,750 194
Venice Islandwalk/the West Vlgs 5 $716,800 49
Venice Islandwalk/west Village 1 $609,900 191
Venice Islandwalk/west Vlgs 1 $775,000 104
Venice Isles Of Chestnut Creek 2 $337,000 79
Venice Isola Casa Condominium 9 $577,943 323
Venice Jacaranda C C Villas 1 $315,000 110
Venice Jacaranda Country Club West Village 1 $424,000 22
Venice Japanese Gardens Mhp 16 $120,613 139
Venice Jetty Villas 1 $779,000 48
Venice Kathryns 1 $199,900 83
Venice Kent Acres 1 $1,500,000 453
Venice Kenwood Glen 1 Of St Andrews E 2 $479,450 177
Venice L Pavia 3 $241,300 187
Venice La Guna Park 1 $1,490,000 153
Venice Lake Geraldine 4 $1,620,975 61
Venice Lakes Of Capri 1 $248,900 111
Venice Lakes Of Jacaranda, 1 $749,900 62
Venice Lakeside Woods South 1 $449,000 62
Venice Lakespur At Wellen Park 8 $324,371 108
Venice Lakespur At Wellen Park3570 1 $520,000 121
Venice Lakespur Wellen Park 5 $474,998 114
Venice Lakespur/wellen Park 3 $643,333 50
Venice Las Casas 2 $147,450 189
Venice Las Palmas 6 $109,350 109
Venice Leslie Park 1 $274,999 29
Venice Leslie Park/villa Le Grand 1 $299,900 183
Venice Links Preserve Ii Of St Andrew 1 $560,000 187
Venice Lynwood Glen 4 $454,000 111
Venice Macarthur Beach 2 $489,500 208
Venice Magnolia Park 1 $230,000 91
Venice Manor House 1 $235,000 8
Venice Meadow Run At Jacaranda 1 $435,000 15
Venice Mirabella 1 $220,000 121
Venice Mission Lakes 5 $229,580 74
Venice Myakka Country 2 $797,500 16
Venice Myakka River Trails Unrec Of 2 $2,389,000 92
Venice Myrtle Trace At Plan 7 $253,286 103
Venice Myrtle Trace At The Plantation 1 $225,000 266
Venice Ninth Fairway 1 $239,500 99
Venice North Edgewood 3 $440,000 206
Venice North Venice Farms 2 $19,999,000 778
Venice North Venice Farms And Evergla-667100 1 $619,900 176
Venice Oakbend At Wellen Park 1 $899,900 167
Venice Oakbend Wellen Park 3 $642,333 76
Venice Oasis S/west Vlgs 1 $719,000 43
Venice Oasis/west Vlgs 7 $772,671 95
Venice Orleans 1 $499,000 434
Venice Orleans The 1 $589,000 485
Venice Palencia 2 $369,900 65
Venice Palmera At Wellen Park 33 $632,409 120
Venice Par Four 2 $198,700 68
Venice Park Estates 3 $428,300 49
Venice Parkdale East 1 $270,000 246
Venice Parkview Manor 1 $139,900 46
Venice Patios Of St Andrews Park At Plantation 1 $324,900 30
Venice Pelican Pointe Golf & Cc 1 $449,900 50
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 121
Venice Pelican Pointe Golf & Country 1 $875,000 16
Venice Pelican Pointe Golf & Country Club 14 $542,800 121
Venice Pennington Place 1 $324,900 72
Venice Pinebrook Lake Club 3 $254,633 60
Venice Pinebrook South 3 $404,667 83
Venice Plantation Golf & Country Club 2 $222,000 73
Venice Plantation Woods 1 $715,000 95
Venice Point Whitecap 1 $1,450,000 57
Venice Porto Vista 3 $1,291,333 232
Venice Porto Vista A Condominium 1 $1,450,000 59
Venice Portofino Of Venice 1 $350,000 5
Venice Preserve At West Villages 1 $469,900 148
Venice Preserve/west Vlgs 3 $432,667 95
Venice Puritan Arms 1 $114,900 136
Venice Rapalo 1 $454,000 23
Venice Renaissance 2 $414,500 83
Venice Renaissance At West Villages 2 $659,750 168
Venice Renaissance/west Villages 1 $309,000 145
Venice Renaissance/west Vlgs 15 $479,958 115
Venice River Palms 1 $349,000 120
Venice Royal Tee Estates 1 $550,000 107
Venice Saint George 1 $474,900 176
Venice San Lino 4 $313,500 235
Venice San Marco 3 $457,833 206
Venice San Ramon 1 $375,000 16
Venice Sandalwood Park 9 $97,556 219
Venice Sandpiper 1 $150,000 24
Venice Sansovino The 3 $1,033,333 189
Venice Santa Maria Place 1 $950,000 188
Venice Sarasota National 36 $588,142 104
Venice Sawgrass 6 $666,317 87
Venice Saybrook Manor 1 $169,500 164
Venice Sea Villas 1 $399,000 99
Venice Sentinel 2 $184,500 132
Venice Shores Of Myakka River 1 $399,900 44
Venice Solstice 10 $670,159 63
Venice South Venezia Park 5 $838,600 152
Venice South Venice 175 $329,191 129
Venice South Venice Shores 1 $199,000 1130
Venice Southland Plaza 1 $350,000 766
Venice Southwood 7 $371,857 138
Venice Stone Walk 2 $919,450 18
Venice Stonecastle At Southwood 1 $550,000 14
Venice Stoneybrook At Venice 24 $456,442 102
Venice Stoneywood Cove 2 $239,400 47
Venice Summer Green 4 $210,350 183
Venice Sunset Beach 1 $365,000 68
Venice Sunstone At Wellen Park 17 $440,244 71
Venice Sunstone Lakeside At Wellen Park 9 $682,251 120
Venice Sunstone Village 1 $439,900 37
Venice Sunstone Village F5 5 $494,760 67
Venice Sunstone Vlg F5 1 $374,900 14
Venice Sutton Place 1 $379,000 79
Venice Tarpon Center Bahama Villas 1 $779,000 218
Venice Tarpon Point 2 $447,500 38
Venice Tenth Fairway 1 $239,000 47
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 28
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 416
Venice Terraces Villas St Andrews Park 3 $326,633 289
Venice The Courtyards Of Venice 1 $1,125,000 90
Venice The Lakes Of Jacaranda 7 $569,271 115
Venice The Reserve 1 $897,000 219
Venice The Sansovino 1 $900,000 531
Venice The Sentinel 1 $129,000 341
Venice The Village At Eagle Point 1 $949,000 353
Venice The Villas At Venice 1 $395,900 112
Venice The Waterfront On Venice Islnd 1 $679,000 92
Venice Tortuga 3 $443,000 33
Venice Towers 3 $625,000 77
Venice Tra Ponti Villaggio 2 $1,599,500 163
Venice Triano 1 $379,000 153
Venice Tropical Courts 2 $157,450 201
Venice Tropical Homesites & Little Fa 1 $896,500 174
Venice Tuscan Lakes 1 $299,999 99
Venice Tuscany Lake 2 $311,250 106
Venice Valencia Condo 2 $762,500 83
Venice Venetia 4 $520,500 41
Venice Venetian Arms 1 $195,000 9
Venice Venetian Falls 10 $394,070 128
Venice Venetian Shores 1 $1,750,000 133
Venice Venezia Park 2 $1,462,500 128
Venice Venice Ave Comm 1 $789,000 71
Venice Venice Bay Adult Park 1 $110,000 153
Venice Venice Beach 1 $330,000 149
Venice Venice Centre 1 $299,000 55
Venice Venice Costa Brava 6 $280,233 228
Venice Venice East 2 $325,000 139
Venice Venice East 3rd 2 $330,750 144
Venice Venice East 5th 1 $474,999 304
Venice Venice Edgewood 5 $821,000 258
Venice Venice Edgewood Rep 1 $600,000 45
Venice Venice Farms 4 $1,585,000 356
Venice Venice Gardens 36 $408,706 75
Venice Venice Golf & Cntry Club 1 $419,000 13
Venice Venice Golf & Country Club 16 $631,680 130
Venice Venice Golf & Country Club Uni 1 $345,000 137
Venice Venice Groves 5 $354,480 154
Venice Venice Groves 1st 1 $500,000 472
Venice Venice Groves Rep 1 $285,000 80
Venice Venice Gulf View 8 $1,308,500 50
Venice Venice Gulf View Rep 2 $925,000 177
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 34
Venice Venice Isle 41 $142,534 155
Venice Venice Palms 1 $439,000 148
Venice Venice Park 1 $319,000 65
Venice Venice Ranch 1 $499,000 287
Venice Venice Sands 2 $564,500 114
Venice Venice South Gulf View 3 $1,099,667 98
Venice Venice South Gulf View Rep 1 $1,150,000 97
Venice Venice Town House 1 $479,000 35
Venice Venice Trailer Park 1 $400,000 385
Venice Venice Villas 6 $456,500 33
Venice Ventura Village 6 $381,150 135
Venice Veranda I/wellen Park 1 $369,900 273
Venice Veranda Iii/wellen Park 2 $381,500 77
Venice Verona Reserve 4 $356,225 156
Venice Verona Reserve Rep 1 $320,000 36
Venice Villa D Este 3 $129,967 265
Venice Villa Nova 3 $201,500 96
Venice Villa Nova Shores 1 $179,000 243
Venice Villa Veneto 1 $485,000 105
Venice Village 2 $117,400 314
Venice Vista Del Lago 3 $327,667 102
Venice Vivienda West 1 $239,900 184
Venice Watercrest 5 $477,980 56
Venice Waterford 8 $484,425 168
Venice Waterford Tract J 1 $420,000 135
Venice Waterford/turnberry Place 1 $449,000 35
Venice Waterside 03 At Bird Bay Village 1 $229,000 185
Venice Wellen Park 13 $407,083 134
Venice Wellen Park Golf & Country Clb 1 $355,000 166
Venice Wellen Park Golf & Country Club 41 $445,619 79
Venice Wellen Park Golf And Country Club 7 $338,700 107
Venice Wellen Park Golf And County Club 1 $379,900 48
Venice Wellen Pk Golf & Country Club 1 $1,075,000 13
Venice West Lake Gardens St Andrews Park 2 $221,000 84
Venice Westchester Garden & Plan 4 $212,250 131
Venice Wexford On The Green 3 $373,167 30
Venice Whitestone At Southwood 2 $424,950 49
Venice Willow Spgs 2 $437,500 180
Venice Woodlake Condo 2 $242,450 107
Venice Woodmere At Jacaranda 2 $139,750 189
Venice Woodmere Lakes 3 $476,233 40
Venice Wysteria 1 $444,900 233
Venice Wysteria Wellen Park Village F-4 2 $412,450 46
Venice Wysteria-wellen Park 1 $415,000 679
Venice Wysteria-wellen Park Village F-4 1 $659,000 86
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 283
Venice Yacht Club Estates 1 $135,000 329
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/16/2026. The listing information on this page last changed on 07/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/16/2026 1:39:32 AM EST) or Stellar MLS (last updated Thu 07/16/2026 1:28:53 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel