(941) 592-3433
Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 61
Sarasota 0379 - Rustic Lodge 1 $1,225,000 119
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 194
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 113
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 113
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 314
Sarasota 1500 State Street 1 $579,000 61
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 5
Sarasota 332 Cocoanut Condominium 2 $987,500 181
Sarasota 3349 - Hidden Creek 1 $565,000 58
Sarasota 3550 - Summer Court Estates 4 $969,293 293
Sarasota 4509 Bee Ridge Road 1 $449,000 287
Sarasota 5th & Central Condo 1 $695,000 90
Sarasota 7 One One Palm 1 $1,525,000 20
Sarasota 7201 - Lake Tippecanoe 1 $169,500 73
Sarasota 7337-meadowlake 1 1 $240,000 11
Sarasota 89 Beach 1 $7,950,000 908
Sarasota Acreage & Unrec 9 $909,767 152
Sarasota Admirals Walk 10 $210,280 211
Sarasota Akin Acres 3 $1,119,333 116
Sarasota Akoya 1 $428,383 914
Sarasota Alfred Park 1 $600,000 13
Sarasota Alinari 8 $697,125 89
Sarasota Almeria On The Bay 1 $299,000 117
Sarasota Aloha Kai 2 $635,000 57
Sarasota Alta Vista 1 $1,995,000 113
Sarasota Amara On Sarasota Bay 9 $6,090,556 294
Sarasota Amaryllis Park 1 $379,900 137
Sarasota Anchorage 1 $584,500 245
Sarasota Aqua 2 $6,350,000 60
Sarasota Aqualane Estates 3 $1,832,667 262
Sarasota Aqualane Estates 1st 4 $2,111,250 245
Sarasota Aqualane Estates 3rd 1 $5,650,000 76
Sarasota Arbor Lakes A 1 $849,900 20
Sarasota Arbor Lakes B 1 $725,000 189
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 63
Sarasota Arbor Oaks 2 $555,000 79
Sarasota Arbor Trace 3 $408,299 103
Sarasota Arboreal 1 $325,000 99
Sarasota Arborfield 1 $350,000 2
Sarasota Archibald Resub 1 $4,990,000 92
Sarasota Arielle On Palmer Ranch 1 $329,999 237
Sarasota Arielle/palmer Ranch 1 $329,500 111
Sarasota Arlington Park 4 $1,342,250 88
Sarasota Armstrong Acres 1 $574,000 21
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 182
Sarasota Artistry 12 $880,966 77
Sarasota Artistry Sarasota 1 $1,625,000 16
Sarasota Ashton Glen 3 $724,967 43
Sarasota Ashton Lakes 01 & 02 2 $293,000 41
Sarasota Ashton Lakes 03 1 $325,000 78
Sarasota Ashton Lakes 09 1 $339,000 49
Sarasota Ashton Lakes 8 1 $275,000 218
Sarasota Ashton Manor 1 $549,500 217
Sarasota Ashton Park 1 $599,000 187
Sarasota Ashton Pines 1 $425,000 271
Sarasota Ashton Pointe 1 $530,000 54
Sarasota Ashworth Park 2 $434,500 115
Sarasota Avant/waterside 1 $385,000 71
Sarasota Avanti/waterside 4 $437,223 90
Sarasota Avion Of 3 $375,633 60
Sarasota Avon Heights 1 $849,000 213
Sarasota Avon Heights 2 5 $673,000 172
Sarasota Avondale Rep 2 $3,337,500 175
Sarasota Bahama Heights 3 $314,633 75
Sarasota Bahia Vista Heights 1 $455,000 335
Sarasota Bahia Vista Highlands 2 $309,000 158
Sarasota Ballantrae 3 $414,667 95
Sarasota Ballentine Manor Estates 1 $849,900 61
Sarasota Barrington Woods 3 $179,967 105
Sarasota Barton Farms 1 $649,000 3
Sarasota Barton Farms, Laurel Lakes 2 $848,500 36
Sarasota Battle & Turner 1 $2,100,000 580
Sarasota Bay Haven 4 $1,062,225 119
Sarasota Bay Island 10 $6,080,180 98
Sarasota Bay Island Park 1 $1,900,000 12
Sarasota Bay Island Shores 3 $3,398,333 72
Sarasota Bay Oaks 5 $453,180 109
Sarasota Bay Plaza 5 $1,149,000 135
Sarasota Bay Point 1 $1,120,000 314
Sarasota Bay Point Park 1 $5,495,000 561
Sarasota Bay Tree Club 3 $718,233 144
Sarasota Bay View Acres 4 $986,625 138
Sarasota Bay View Heights 2 $2,573,500 144
Sarasota Bayou House 2 $299,450 102
Sarasota Bays Bluff Atps 2 $594,950 88
Sarasota Bayso Condo 1 $1,499,000 98
Sarasota Bayso Sarasota 2 $1,797,500 86
Sarasota Bayso Sarasota Condo 1 $1,475,000 85
Sarasota Bayso Sarasota Condominium 1 $3,295,000 40
Sarasota Baytown Square 1 $329,000 113
Sarasota Bayview 2 $1,157,500 133
Sarasota Baywood Colony 5 $258,360 66
Sarasota Baywood Colony Garden 4 $127,725 98
Sarasota Baywood Colony Southwood 2 1 $229,000 37
Sarasota Baywood Colony Westport 2 $2,925,000 76
Sarasota Beach Club At Siesta Key 2 $544,950 169
Sarasota Beachaven 1 $545,000 58
Sarasota Beachway 6 $645,483 171
Sarasota Bearded Oaks 1 $595,000 103
Sarasota Bee Ridge Farms 1 $359,000 47
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 171
Sarasota Beechwood Estates 1 $399,000 36
Sarasota Beekman Estates 2 $490,000 54
Sarasota Beekman Lakes 1 $339,900 3
Sarasota Bel-air Estates 3 $1,080,000 76
Sarasota Bell Brooke Estates 1 $799,000 131
Sarasota Bella Villino 1 $290,000 8
Sarasota Bella Villino 1 1 $220,000 384
Sarasota Bella Villino Ii 1 $179,900 106
Sarasota Bella Villino Iii 2 $220,000 173
Sarasota Bella Villino Iv 7 $159,657 161
Sarasota Bella Villino Vi 1 $139,900 106
Sarasota Bellevue Terrace 2 $484,950 44
Sarasota Bellevue Terrace Rev 3 $458,333 100
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 158
Sarasota Beneva Park 2 $612,450 107
Sarasota Beneva Pines 1 $455,000 21
Sarasota Beneva Ridge 2 $237,500 81
Sarasota Beneva Village 2 $193,950 219
Sarasota Beneva Woods 1 $785,000 82
Sarasota Bent Tree Village 11 $646,750 106
Sarasota Bent Tree Village Rep 1 $759,000 107
Sarasota Bermuda On Osprey 2 $282,000 119
Sarasota Bermuda Park 3 $206,567 57
Sarasota Beverly Terrace 4 $276,225 104
Sarasota Bird Key 15 $6,099,333 235
Sarasota Blossom Brook 2 $1,422,000 248
Sarasota Blvd Sarasota 1 $2,995,000 5
Sarasota Boatyard The 1 $749,900 294
Sarasota Bonita Manor 1 $335,000 33
Sarasota Botanica 2 $435,000 191
Sarasota Bouchard Gardens 2 $374,378 46
Sarasota Boulevard 1 $1,895,000 265
Sarasota Bradford Manor Twnhms 4 $316,725 148
Sarasota Bradford Manor Twnhms Rep 2 $252,450 36
Sarasota Braeburn 1 $369,000 93
Sarasota Brentwood Estates 2 $500,000 88
Sarasota Broadmoor Pines 1 $975,000 4
Sarasota Broadway 1 $499,899 8
Sarasota Broadway Promenade 7 $434,100 104
Sarasota Brookside 5 $368,780 164
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 74
Sarasota Bunker Oaks 3 $211,600 155
Sarasota Burns Court 1 $1,500,000 22
Sarasota Burns Court Villas 1 $1,549,000 21
Sarasota Burns Realty 2 $1,699,000 67
Sarasota Callista Village 1 $445,000 7
Sarasota Calumet At Centergate 1 3 $259,967 87
Sarasota Captiva Gardens 4 $272,200 100
Sarasota Car Bank 2.0 3 $633,000 176
Sarasota Car Bank Srq 1 $479,000 2
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 41
Sarasota Carrington Place 2 $175,250 106
Sarasota Carver Park 5 $315,980 77
Sarasota Casa Blanca Villas 5 $616,800 136
Sarasota Casa Del Sol 4 $223,625 259
Sarasota Casa Di Compagni 1 $525,000 33
Sarasota Casa Mar 2 $464,000 35
Sarasota Casa Siesta 1 $330,000 527
Sarasota Casarina 5 $1,404,000 208
Sarasota Cascades At Sarasota 6 $468,333 89
Sarasota Cassia At Skye Ranch 25 $811,504 182
Sarasota Castaway Cove 1 $680,000 41
Sarasota Castel Del Mare 9 $379,978 106
Sarasota Cathedral Oaks Estates 1 $475,000 159
Sarasota Cedar Creek 2 $419,500 78
Sarasota Cedar Grove Of 1st 2 $580,313 121
Sarasota Cedar Hammock 1 $415,000 83
Sarasota Cedar Hollow 2 $425,000 91
Sarasota Cedars Of Siesta Key, The 1 $949,000 108
Sarasota Center Gate Estate Vill 3 1 $295,000 33
Sarasota Center Gate Estates 2 $619,500 56
Sarasota Center Gate Village 3 1 $310,000 50
Sarasota Center Gate Village 4 2 $312,000 57
Sarasota Central Park 9 $774,328 107
Sarasota Centre Lake 1 $347,900 446
Sarasota Chanteclaire 2 $372,450 201
Sarasota Chanteclaire - The Meadows 1 $309,000 48
Sarasota Chaparral 3 $492,333 96
Sarasota Chartwell Green 1 $205,000 86
Sarasota Chateau Village 1 $459,850 204
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 209
Sarasota Chelmsford Close 3 $370,633 346
Sarasota Chelmsford Close - The Meadows 1 $317,900 141
Sarasota Cherokee Lodge 1 $6,950,000 226
Sarasota Cherokee Park 2 $6,997,500 241
Sarasota Cherokee Park 2 1 $2,690,000 56
Sarasota Chimney Creek 1 $445,000 68
Sarasota Citrus Square 1 $435,000 282
Sarasota City Park 1 $3,280,000 2
Sarasota Cityscape At Courthouse Centre 2 $529,000 47
Sarasota Citywalk 2 $216,950 49
Sarasota Clark Lakes 1 $475,000 27
Sarasota Clubside At Palm-aire 2 $324,951 49
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 399
Sarasota Cobblestone On Palmer Ranch 1 $514,000 119
Sarasota Cobblestone/palmer Ranch 1 $699,900 65
Sarasota Cocoanut Bayou 1 $7,500,000 299
Sarasota Cocoanut Heights 1 $465,000 191
Sarasota Coffman Manor 1 $315,000 18
Sarasota Colonial Oaks 7 $457,814 74
Sarasota Colonial Terrace 1 $580,000 45
Sarasota Colony Groves 1 $554,900 271
Sarasota Condo On The Bay Tower I 2 $1,589,525 76
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 131
Sarasota Contntls Sea Club 2 P1 1 $698,000 71
Sarasota Copperfield 2 $900,000 305
Sarasota Coral Cove 5 $2,120,180 99
Sarasota Coral Shores 1 $5,995,000 211
Sarasota Cordova Gardens I 1 $209,000 386
Sarasota Cordova Gardens Ii 1 $165,000 139
Sarasota Coronas Park 4 $2,462,500 118
Sarasota Corwood 1 $985,000 41
Sarasota Cottage In The Pines 1 $339,900 152
Sarasota Cottages At Blu Vista 3 $613,000 38
Sarasota Country Club Of Sarasota The 3 $749,967 53
Sarasota Country Creek 1 $1,299,000 601
Sarasota Country Meadows 1 $459,000 8
Sarasota Country Oaks 3 $409,967 166
Sarasota Country Place 5 $759,600 80
Sarasota Country Wood Estates 1 $685,000 26
Sarasota Courtyard Villas 3 $278,000 120
Sarasota Cozy Cove 1 $399,000 55
Sarasota Crecelius 1 $385,000 13
Sarasota Crescent Arms 1 $995,000 404
Sarasota Crescent Lakes 1 $294,000 184
Sarasota Crescent Royale 2 1 $850,000 7
Sarasota Crescent Royale 3 1 $700,000 22
Sarasota Crestline 1 $400,000 12
Sarasota Crestwood Village Of Sara 2 1 $279,900 142
Sarasota Crestwood Villas 1 $199,000 15
Sarasota Crooked Creek 6 $275,817 172
Sarasota Crossings 1 $174,999 175
Sarasota Crystal Sands 1 1 $869,000 271
Sarasota Crystal Sands 2 2 $1,535,000 39
Sarasota Day Terminals 1 $450,000 446
Sarasota De Soto Country Club Colony 1 $319,000 34
Sarasota De Soto Lakes 9 $401,433 169
Sarasota Deer Creek 6 $839,167 152
Sarasota Deer Hollow 6 $390,433 50
Sarasota Deerfield 1 $331,000 92
Sarasota Del Sol Village At Longwood Run 1 $475,000 33
Sarasota Demarcay 3 $2,446,667 237
Sarasota Denham Acres 2 $429,500 165
Sarasota Desota Park 2 $2,117,000 128
Sarasota Desoto Acres 7 $1,133,271 41
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 42
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 2
Sarasota Desoto Lakes Country Club Colony 4 1 $615,000 19
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 6
Sarasota Desoto Pines 2 $1,149,000 258
Sarasota Desoto Place 2 $124,950 73
Sarasota Desoto Terrace 1 $359,900 1
Sarasota Devonshire Place 2 $595,000 23
Sarasota Dixie Heights 1 $289,000 106
Sarasota Dixons F H 1 $265,000 23
Sarasota Dolphin Bay 1 $1,365,000 323
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 185
Sarasota Dolphin Tower 4 $619,750 192
Sarasota Dunnhill Estates 1 $1,000,000 184
Sarasota Eagle Creek Ii 1 $215,000 312
Sarasota Eagle Creek Iv 1 $199,000 53
Sarasota Eagle Creek V 1 $240,000 33
Sarasota Eagle Creek Vi 1 $234,500 54
Sarasota Eagles Point At The Landings 2 $683,500 139
Sarasota Eagles Point At The Landings 1 1 $565,000 226
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 273
Sarasota Eastwood 3 $170,300 92
Sarasota Edgewater 1 $2,995,000 201
Sarasota Embassy House 2 $962,500 185
Sarasota Emerald Gardens 1 $549,500 54
Sarasota Emerald Harbor 1 $1,050,000 37
Sarasota Emerald Landing At Waterside 8 $731,115 81
Sarasota Emerald Landing Waterside 1 $979,900 97
Sarasota Emerald Lndg/waterside 1 $545,000 198
Sarasota Enclave At Forest Lakes 2 $493,200 70
Sarasota Enclave/frst Lakes 2 $481,950 95
Sarasota Enclave/laurel Park Rep 2 $749,500 60
Sarasota Epoch 1 $8,500,000 26
Sarasota Epsteins 1 $314,600 71
Sarasota Esplanade At Skye Ranch 31 $735,852 117
Sarasota Esplanade By Siesta Key 2 $767,000 164
Sarasota Esplanade On Palmer Ranch 4 $602,225 143
Sarasota Essex House 4 $684,750 101
Sarasota Euclid 1 $2,345,000 107
Sarasota Evergreen West 1 $700,000 96
Sarasota Evolution 3 $3,748,333 274
Sarasota Excelsior Beach To Bay 2 1 $630,000 125
Sarasota Excelsior Beach To Bay 5 1 $749,000 15
Sarasota Excelsior Beach To Bay 7 1 $825,000 100
Sarasota Excelsior Beach To Bay 8 1 $675,000 49
Sarasota Fairway 1 $699,000 20
Sarasota Fairway Lakes At Palm Aire 2 $569,450 20
Sarasota Fairway Oak Estates 1 $699,000 6
Sarasota Fairway Oaks 4 $154,250 136
Sarasota Fairway Six 1 $327,900 132
Sarasota Fairway Woods 1 $397,500 20
Sarasota Fairways & Greens 1 $199,999 264
Sarasota Fiddler Bayou 1 $25,500,000 6
Sarasota Fiddlers Creek 2 $557,500 244
Sarasota Firethorne Lakes 1 $949,000 96
Sarasota Fishermans Cove 1 $799,000 103
Sarasota Fishermans Haven 1 $749,900 152
Sarasota Fishermens Bay 1 $1,468,000 502
Sarasota Flora Villa 1 $299,000 37
Sarasota Flora Villa Final Surv 1 $525,000 21
Sarasota Flora Villa Final Survey 1 $300,000 21
Sarasota Flora-villa 1 $435,000 63
Sarasota Floral Park Homesteads 1 $419,000 82
Sarasota Florence 3 $410,000 153
Sarasota Floyd & Cameron 1 $2,500,000 219
Sarasota Ford 1 $325,000 171
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 707
Sarasota Forest Creek 1 $465,000 79
Sarasota Forest Hills 1 $399,000 79
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 21
Sarasota Forest Lakes Country Club Estate 2 $159,500 157
Sarasota Forest Lakes South 1 $595,000 92
Sarasota Forest Lakes Village 1 1 $179,900 60
Sarasota Forest Lakes Village 2 2 $166,450 59
Sarasota Forest Oaks 1 $577,000 133
Sarasota Forest Pines 01 1 $289,900 138
Sarasota Forest Pines 02 2 $202,000 284
Sarasota Forest Pines 07 1 $260,000 204
Sarasota Forest Pines 10 1 $299,000 5
Sarasota Forty-three West Ii 2 $270,000 215
Sarasota Founders Club 9 $2,905,889 210
Sarasota Fox Creek Acres 2 $2,312,500 186
Sarasota Fox Pointe 1 $879,000 71
Sarasota Fox Trace 1 $649,900 14
Sarasota Frances Carlton 2 $387,000 91
Sarasota Franklin Field Bus Center 2 $365,000 180
Sarasota Frst Lakes Country Club Estates 2 $512,500 16
Sarasota Garden Village 3 $473,000 51
Sarasota Gardens At Bay Street 13 $309,299 67
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 238
Sarasota Gardens The 2 $212,450 130
Sarasota Gator Creek Estates 1 $2,995,000 127
Sarasota Georgetowne 2 $504,500 83
Sarasota Gibson Bessie P 2 $422,500 29
Sarasota Gillespie Park 2 $574,000 74
Sarasota Gladstone 4 $403,250 99
Sarasota Glen Elyn 3 $262,666 116
Sarasota Glen Oaks Country Club Estates 2 $369,500 53
Sarasota Glen Oaks Garden 5 $131,580 60
Sarasota Glen Oaks Manor Homes 3 $358,667 133
Sarasota Glen Oaks Ridge Villas 1 5 $187,780 72
Sarasota Glen Oaks Ridge Villas 2 3 $217,167 94
Sarasota Glen Ridge 3 $349,333 127
Sarasota Glen The 2 $186,500 162
Sarasota Glencoe 1 $2,000,000 106
Sarasota Golden Acres 2 $359,950 119
Sarasota Golden Acres 1st 1 $400,000 194
Sarasota Golden Gate Point 4 $4,310,000 105
Sarasota Golf Club Estates 1 $347,500 26
Sarasota Golf Estates 1 $475,000 71
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 198
Sarasota Gordons 1 $399,900 8
Sarasota Gracewater 7 $604,279 132
Sarasota Grady Pointe 2 $450,000 186
Sarasota Granada 5 $2,152,780 88
Sarasota Granada Park 1 $1,475,000 356
Sarasota Grand Park 25 $764,025 124
Sarasota Grande Oaks Preserve 2 $394,950 448
Sarasota Grandura 5 $1,032,243 115
Sarasota Green Acres 4 $442,223 93
Sarasota Greenbriar Homes 1 $475,000 4
Sarasota Greenbriar Homes 1st 1 $399,900 31
Sarasota Greenbriar Homes 2nd 1 $329,000 17
Sarasota Greencroft - The Meadows 1 $264,000 453
Sarasota Greenfield 1 $725,000 34
Sarasota Greenwich 1 $1,899,500 232
Sarasota Greers 2 $219,500 283
Sarasota Greers Homeland 1 $349,000 155
Sarasota Greers Homeland Rep 1 $575,000 135
Sarasota Grerrs Homeland Rep 1 $459,900 201
Sarasota Greystone 1 $549,000 106
Sarasota Grove Lawn Rep 6 $1,864,000 182
Sarasota Grove Park 5 $605,798 253
Sarasota Gulf & Bay Club 5 $1,324,800 198
Sarasota Gulf & Bay Club Bayside 5 $801,000 166
Sarasota Gulf Gate 11 $758,073 40
Sarasota Gulf Gate - Denham Acers 1 $424,900 73
Sarasota Gulf Gate East 4 $558,675 78
Sarasota Gulf Gate Gardens 2 $237,450 197
Sarasota Gulf Gate Glen 1 $395,000 41
Sarasota Gulf Gate Woods 3 $514,633 150
Sarasota Gulf Haven 1 $839,900 40
Sarasota Gulfmead Estates 1 $10,500,000 24
Sarasota Gulfstream Towers 2 $364,450 6
Sarasota Hadfield Greene - The Highlands - The Meadows 2 $424,000 58
Sarasota Halcyon Siesta Key 1 $6,499,000 310
Sarasota Halls 5 $2,407,800 202
Sarasota Hammock Preserve 8 $908,550 67
Sarasota Hammocks 2 $1,010,500 19
Sarasota Hammocks Ii, Bent Tree 1 $265,000 96
Sarasota Hammocks Iii 1 $349,900 12
Sarasota Hammocks, Bent Tree 1 $289,000 186
Sarasota Hampstead Heath 2 $306,000 9
Sarasota Hampton Lakes 4 $1,805,500 146
Sarasota Hampton Lks 1 $2,329,990 24
Sarasota Harbor Acres 8 $5,435,488 232
Sarasota Harbor House 2 $947,500 97
Sarasota Harbor House South 3 $1,163,000 256
Sarasota Harbor House West 2 $1,094,000 238
Sarasota Harbor Oaks 3 $596,559 123
Sarasota Harbor Towers Y & R 5 $638,780 133
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 642
Sarasota Harbour Towne 2 $957,500 106
Sarasota Harmony 5 $3,028,600 105
Sarasota Harpers Croft 1 $238,000 274
Sarasota Hartland Park 3 $1,686,666 106
Sarasota Hartsdale 2 $2,497,450 169
Sarasota Hawkstone 15 $823,532 106
Sarasota Heather Lakes 1 $364,000 39
Sarasota Heritage Oaks Golf & Country Club 12 $427,317 65
Sarasota Heritage Oaks Veranda 4 1 $279,000 31
Sarasota Heritage Oaks Veranda 8 1 $249,000 188
Sarasota Heron Lagoon Lodge 1 $1,490,000 189
Sarasota Heron Lagoon Lodges 6 $1,732,083 476
Sarasota Heron Landing 1 $899,000 173
Sarasota Heron Lndg 1 $925,000 33
Sarasota Heronmere 1 $274,900 72
Sarasota Heronmere 1 1 $210,500 307
Sarasota Heronmere Ii 1 $285,000 14
Sarasota Heronmere/the Meadows 1 $246,000 16
Sarasota Hibiscus Park 1 2 $574,000 90
Sarasota Hidden Ceek 1 $399,000 138
Sarasota Hidden Crk 3 $616,666 50
Sarasota Hidden Harbor 2 $8,830,000 424
Sarasota Hidden Hollow Condo 1 $245,000 134
Sarasota Hidden Lake Village 7 $112,686 144
Sarasota Hidden Oaks Estates 3 $1,097,667 166
Sarasota Hidden River 1 $504,900 84
Sarasota Hidden Woods 1 $2,495,000 97
Sarasota Highland Park 3 $530,333 664
Sarasota Highland Pines 1 $235,000 61
Sarasota Hillsprey Villas 1 $329,000 84
Sarasota Holiday Harbor 2 $1,410,000 98
Sarasota Hollywood Gardens 4 $151,098 34
Sarasota Hollywood Gdns 1 $162,000 24
Sarasota Homecroft 2 $1,095,000 802
Sarasota Homedale 1 $324,777 48
Sarasota Homewood Heights 1 $245,000 30
Sarasota Horizons West 3 $1,416,333 146
Sarasota House Sun 1 $850,000 329
Sarasota Hudson Bayou 1 $1,650,000 194
Sarasota Hudson Landings 2 $922,500 24
Sarasota Hudson Park 10 $1,021,600 175
Sarasota Humphreys 3 $560,000 56
Sarasota Hunters Grove 1 $525,000 57
Sarasota Hunters Walk - Hamlets 1 $299,900 188
Sarasota Huntington Pointe 3 $643,333 22
Sarasota Hyde Park Heights 2 $1,900,000 66
Sarasota Hyde Park Heights 2 1 $1,549,000 35
Sarasota Hyde Park Terrace 4 $468,675 215
Sarasota Imperial Place 1 $119,900 189
Sarasota Indian Beach 3 $3,580,000 122
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 420
Sarasota Indian Beach Court Rev 03 1 $5,500,000 531
Sarasota Indian Beach Estates 1 $600,000 82
Sarasota Indian Beach Highlands 1 $899,000 135
Sarasota Indian Beach Map Of 12 $4,450,408 297
Sarasota Inlet 1 $429,000 170
Sarasota Interstate Park 1 $3,200,000 96
Sarasota Inwood Park 1 $1,300,000 6
Sarasota Inwood Park First 3 $776,333 251
Sarasota Island House 4 $1,328,475 276
Sarasota Island Reach 1 $360,000 27
Sarasota Island Reef 11 1 $550,000 320
Sarasota Island Reef I 1 $629,900 95
Sarasota Island Reef Ii 2 $637,500 376
Sarasota Isles Of Sarasota 4 $639,750 103
Sarasota Jackson Highlands 1 $519,000 114
Sarasota Jamaica Royale 7 $521,414 97
Sarasota Jefferson Club 2 $137,450 46
Sarasota Jefferson Pines 2 $247,700 177
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 370
Sarasota Johnson Estates 2 $3,848,500 110
Sarasota Joiners A L 1 $1,400,000 89
Sarasota Kanaya 1 $1,499,000 305
Sarasota Kensington Oaks 1 $405,000 28
Sarasota Kensington Park 5 $356,400 57
Sarasota Kentwood Estates 1 $5,149,000 36
Sarasota Kew Gardens 1 $400,000 60
Sarasota Key Tower South 2 $1,075,000 228
Sarasota Kingsmere - The Meadows 1 $277,000 218
Sarasota Kingston Arms 1 $549,000 23
Sarasota Klein Terrace 1 $360,000 28
Sarasota Knolls The,bent Tree 1 $349,000 16
Sarasota Knotty Pine Estates 1 $950,000 1466
Sarasota La Bellasara 2 $3,960,000 218
Sarasota La Linda Terrace 6 $2,202,317 59
Sarasota La Siesta 1 $575,000 272
Sarasota Lake Ridge 1 $425,000 29
Sarasota Lake Sarasota 18 $396,289 84
Sarasota Lake Tippecanoe 10 $182,230 138
Sarasota Lakehouse Cove 2 $1,862,500 13
Sarasota Lakehouse Cove At Waterside 2 $1,087,400 114
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 15
Sarasota Lakehouse Cove/waterside 8 $1,200,350 99
Sarasota Lakeridge Falls 6 $429,667 54
Sarasota Lakes Estates 3 Of Sarasota 3 $806,000 52
Sarasota Lakes Of Sarasota Ii 1 $305,000 28
Sarasota Lakeshore Village 6 $371,983 168
Sarasota Lakeshore Village South 1 $335,000 153
Sarasota Lakeside Club Of Sarasota 2 $195,000 19
Sarasota Lakeview Crossing 8 $743,615 113
Sarasota Lakewood Tract C 1 $1,100,000 475
Sarasota Lakside/isles/palmerranch 1 $399,000 8
Sarasota Landing 6 $390,665 83
Sarasota Landings 1 $1,200,000 21
Sarasota Landings Carriagehouse Ii 2 $479,500 90
Sarasota Landings South 1 $295,000 34
Sarasota Landings South Iii 1 $345,000 33
Sarasota Landings South Vii, The Landings 1 $305,000 274
Sarasota Landings Treehouse 4 $670,000 99
Sarasota Las Lomas De Sarasota 4 $399,000 53
Sarasota Las Palmas Of Sarasota 20 $231,150 157
Sarasota Las Palmas Of Sarsota 1 $220,000 160
Sarasota Laurel Meadows 1 $575,000 222
Sarasota Laurel Oak Estates 8 $2,038,375 119
Sarasota Laurel On The Water 1 $1,695,000 693
Sarasota Laurel Park 1 $2,425,000 27
Sarasota Lawrence Pointe I 1 $1,999,000 246
Sarasota Lawrence Pointe Ii 1 $1,695,000 16
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 16
Sarasota Lenray Heights 2 $366,950 227
Sarasota Lewis Combs 2 $4,225,000 71
Sarasota Lido Ambassador 2 $710,000 149
Sarasota Lido Beach 1 $1,395,000 200
Sarasota Lido Beach Club 6 $859,667 279
Sarasota Lido Beach Div B 4 $4,948,750 199
Sarasota Lido Beach Div B 3 1 $8,985,000 20
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 225
Sarasota Lido Beach Div B Resub 8 $3,921,250 260
Sarasota Lido C 8 $9,455,000 101
Sarasota Lido C/ Lido Shores 2 $4,850,000 250
Sarasota Lido C/lido Shores 1 $11,900,000 121
Sarasota Lido Dorset 1 $475,000 13
Sarasota Lido Harbour 2 $649,250 228
Sarasota Lido Harbour South 2 $769,000 184
Sarasota Lido Harbour Towers 2 $1,000,000 295
Sarasota Lido Royale 1 $425,000 139
Sarasota Lido Shores 1 $6,999,000 330
Sarasota Lido Surf & Sand 5 $1,440,800 72
Sarasota Lido Towers 2 $627,000 166
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 51
Sarasota Links At Palm-aire 2 $924,000 140
Sarasota Lockwood Gardens 1 $369,900 63
Sarasota Lockwood Meadows 3 $639,300 252
Sarasota Loma Linda Park 12 $1,122,475 108
Sarasota Loma Linda Park Resub 2 $1,394,500 278
Sarasota Long Common 3 $301,000 366
Sarasota Long Meadow 3 $786,600 45
Sarasota Longleaf At Grand Park 3 $1,083,323 99
