(941) 592-3433
Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 154
Sarasota 0000-not Part Of A 1 $1,395,000 269
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 27
Sarasota 0239 - Vamo 4th 1 $500,000 69
Sarasota 1000 Boulevard Of The Arts 8 $2,755,250 33
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 81
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $725,000 12
Sarasota 29 Beach Land Condominium 1 $3,950,000 5
Sarasota 301 Commerce Center 2 $477,500 79
Sarasota 332 Cocoanut 3 $1,021,666 263
Sarasota 332 Cocoanut Condominium 1 $765,000 49
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 133
Sarasota 3550 - Summer Court Estates 4 $969,293 60
Sarasota 4509 Bee Ridge Road 1 $449,000 54
Sarasota 7 One One Palm 1 $1,595,000 158
Sarasota 7533 - Key Point Village Amended 1 $359,000 123
Sarasota 7774-crestwood Villas 1 $239,000 399
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 17
Sarasota 89 Beach 1 $7,950,000 675
Sarasota Acreage 1 $3,349,600 571
Sarasota Acreage & Unrec 9 $1,469,667 66
Sarasota Admirals Walk 9 $229,467 131
Sarasota Akin Acres 1 $2,200,000 4
Sarasota Akoya 12 $556,259 498
Sarasota Alcove 5 $1,529,996 74
Sarasota Alfred Park 1 $449,000 137
Sarasota Alinari 15 $859,960 84
Sarasota All States Park 1 $259,000 33
Sarasota Almeria 1 $285,000 230
Sarasota Aloha Kai 3 $559,967 100
Sarasota Amara On Sarasota Bay 9 $6,090,556 61
Sarasota Amaryllis Park 3 $233,700 157
Sarasota Amberlea 2 1 $695,000 39
Sarasota Anchorage 5 $731,880 46
Sarasota Aqua 3 $6,933,333 173
Sarasota Aqualane Estates 1 $3,500,000 360
Sarasota Aqualane Estates 1st 1 $3,750,000 26
Sarasota Aqualane Estates 2nd 1 $1,450,000 196
Sarasota Aqualane Estates 3rd 1 $1,595,000 96
Sarasota Arbor Lakes A 1 $949,000 11
Sarasota Arbor Lakes B 4 $694,250 34
Sarasota Arbor Lakes On Palmer Ranch 10 $878,935 100
Sarasota Arboreal 1 $319,995 116
Sarasota Arborfield 1 $539,000 3
Sarasota Archibald Resub 1 $5,899,000 28
Sarasota Arielle On Palmer Ranch 5 $386,580 71
Sarasota Arlington Park 4 $1,479,750 26
Sarasota Armstrong Acres 1 $250,000 216
Sarasota Artistry 16 $970,550 101
Sarasota Ashley Lakes 1 $970,000 99
Sarasota Ashton Lakes 01 & 02 4 $294,500 68
Sarasota Ashton Lakes 03 1 $364,900 76
Sarasota Ashton Lakes 08 1 $295,000 4
Sarasota Ashton Lakes 10 1 $332,000 121
Sarasota Ashton Meadows 1 $499,000 173
Sarasota Ashton Pines 1 $445,000 38
Sarasota Ashton Pointe 2 $549,500 141
Sarasota Aspen Woods West 1 $219,000 3
Sarasota Avalon At The Villages Of Palm-aire 1 $435,000 52
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 6
Sarasota Avalon At The Villages Of Palm-aire 2 4 $426,475 184
Sarasota Avanti At Waterside 1 $415,000 36
Sarasota Avanti/waterside 7 $441,543 72
Sarasota Avion 1 $340,000 88
Sarasota Avion Of 2 $416,625 72
Sarasota Avion Of / Park East 1 $779,000 424
Sarasota Avista Of Palm-aire 4 $286,900 111
Sarasota Avon Heights 2 5 $867,370 99
Sarasota Avondale Rep 7 $2,634,286 80
Sarasota Bahama Heights 1 $344,900 609
Sarasota Bahia Vista Heights 2 $417,450 92
Sarasota Bahia Vista Highlands 1 $635,000 17
Sarasota Ballantrae 2 $477,000 48
Sarasota Ballentine Manor Estates 1 $3,500,000 90
Sarasota Barrington Woods 3 $228,333 59
Sarasota Barton Farms 2 $847,500 133
Sarasota Barton Farms / Laurel Lakes 1 $639,000 28
Sarasota Barton Farms, Laurel Lakes 3 $594,333 178
Sarasota Barton Farms/laurel Lakes 1 $500,000 493
Sarasota Battle & Turner 1 $2,100,000 347
Sarasota Bay Haven 6 $794,000 156
Sarasota Bay Island 20 $4,622,140 131
Sarasota Bay Island Park 1 $1,595,000 25
Sarasota Bay Island Rep 01 1 $8,450,000 384
Sarasota Bay Island Shores 6 $4,485,000 156
Sarasota Bay Landing 2 $412,000 30
Sarasota Bay Lndg 1 $389,900 265
Sarasota Bay Oaks 8 $469,500 195
Sarasota Bay Plaza 6 $1,375,500 84
Sarasota Bay Point 1 $1,245,000 81
Sarasota Bay Point Park 2 $10,297,500 192
Sarasota Bay Point Park 2 2 $6,225,000 305
Sarasota Bay Tree Club 1 $659,000 116
Sarasota Bay View Acres 4 $2,085,750 192
Sarasota Bay View Heights 4 $4,136,250 49
Sarasota Bayou House 1 $349,900 209
Sarasota Bays Bluff Atps 1 $599,900 40
Sarasota Bayso Sarasota 5 $1,735,600 230
Sarasota Bayso Sarasota Condominium 3 $1,524,333 163
Sarasota Baytown Square 2 $327,450 9
Sarasota Bayview 4 $822,500 118
Sarasota Bayview Homes I 1 $559,900 139
Sarasota Bayview Homes, The Landings, Eagles Point 1 $575,000 140
Sarasota Baywood Colony 2 $724,500 233
Sarasota Baywood Colony Southwood Apartments 1 $265,000 108
Sarasota Baywood Colony Westport 2 $2,572,500 182
Sarasota Beach Club At Siesta Key 2 $617,000 89
Sarasota Beach Terrace 1 $690,000 109
Sarasota Beachway 2 $687,500 269
Sarasota Bearded Oaks 2 $357,500 55
Sarasota Bee Ridge Farms 1 $774,000 80
Sarasota Bee Ridge Town Of Townsite 1 $335,000 82
Sarasota Bee Ridge Townsite Rev 1 $230,000 157
Sarasota Beechwood Estates 2 $519,450 88
Sarasota Beekman Estates 2 $449,950 90
Sarasota Beekman Lakes 1 $290,450 125
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 116
Sarasota Bel-air Estates 3 $1,196,333 141
Sarasota Bella Villino 2 $275,000 206
Sarasota Bella Villino 1 2 $242,000 77
Sarasota Bella Villino I 1 $234,900 149
Sarasota Bella Villino Ii 2 $216,250 69
Sarasota Bella Villino Iii 6 $262,150 59
Sarasota Bella Villino Iv 7 $195,514 129
Sarasota Bella Villino Vi 4 $186,950 239
Sarasota Bellevue Terrace 3 $496,300 73
Sarasota Bellevue Terrace Blk C 1 $499,000 14
Sarasota Bellevue Terrace Rev 4 $463,375 252
Sarasota Beneva Oaks 4 $1,791,000 160
Sarasota Beneva Park 1 $700,000 28
Sarasota Beneva Pines 1 $549,000 119
Sarasota Beneva Ridge 4 $227,250 66
Sarasota Beneva Village 2 $182,500 82
Sarasota Beneva Woods 2 $742,500 55
Sarasota Bent Tree Village 18 $698,328 72
Sarasota Bent Tree Village Rep 1 $899,000 185
Sarasota Bermuda On Osprey 3 $233,000 54
Sarasota Bermuda Park 2 $212,450 156
Sarasota Bern Creek The Ranches At 2 $2,275,000 101
Sarasota Beverly Terrace 5 $232,230 76
Sarasota Bird Key 33 $5,195,111 106
Sarasota Blossom Brook 4 $1,856,250 119
Sarasota Blvd Sarasota 1 $3,689,000 356
Sarasota Boatyard The 1 $819,000 61
Sarasota Boca Siesta 1 $735,000 31
Sarasota Bonita Manor 2 $394,849 81
Sarasota Booker Park 1 $250,000 124
Sarasota Booth Preserve 1 $2,195,000 135
Sarasota Botanica 4 $509,500 71
Sarasota Botanica Parisienne Gardens 1 $599,000 81
Sarasota Boulevard 1 $2,017,000 32
Sarasota Bradford Manor Twnhms 3 $324,300 138
Sarasota Bradford Manor Twnhms Rep 2 $237,500 77
Sarasota Braeburn 2 $324,500 13
Sarasota Brentwood Estates 1 $450,000 10
Sarasota Briarfield 3 $276,300 175
Sarasota Broadway 2 $402,500 95
Sarasota Broadway Promenade 9 $443,444 75
Sarasota Brookside 5 $437,380 156
Sarasota Brookside 2 1 $150,000 76
Sarasota Brookside 3 1 $154,000 335
Sarasota Brookside 4 2 $262,000 166
Sarasota Brunks 1 $270,000 86
Sarasota Buccaneer Bay 3 $2,733,263 306
Sarasota Bunker Oaks 1 $164,900 55
Sarasota Burns Court 1 $1,299,000 113
Sarasota Burns Court Enclave 2 $524,000 321
Sarasota Burns Court Villas 1 $1,645,000 52
Sarasota Burns Realty 2 $2,342,500 122
Sarasota Burns Realty Co 1 $2,775,000 91
Sarasota Burton Lane 1 $840,000 76
Sarasota Callaway Glen 2 $292,250 133
Sarasota Callista Village 2 $467,500 65
Sarasota Callista Vlg 1 $399,000 47
Sarasota Car Bank 2.0 3 $477,333 65
Sarasota Car Bank Srq 1 $549,000 131
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 4
Sarasota Carlyle At Villages Of Palm-aire 4 $538,429 60
Sarasota Carolina Estates 2 $480,000 305
Sarasota Carver Park 1 $550,000 86
Sarasota Casa Blanca Villas 1 $575,000 11
Sarasota Casa Del Sol 10 $278,440 147
Sarasota Casa Di Compagni 1 $799,000 47
Sarasota Casa Mar 4 $546,000 96
Sarasota Casa Siesta 1 $330,000 294
Sarasota Casarina 11 $1,536,818 99
Sarasota Cascades At Sarasota 16 $529,075 76
Sarasota Cassia At Skye Ranch 18 $658,035 77
Sarasota Castaway Cove 1 $800,000 32
Sarasota Castel Del Mare 12 $379,108 139
Sarasota Cedar Creek 7 $395,343 129
Sarasota Cedar Grove Of 1st 1 $799,999 396
Sarasota Cedar Hammock 2 $384,950 28
Sarasota Center Gate Estate Vill 3 1 $369,000 17
Sarasota Center Gate Estate Vill 4 1 $320,000 92
Sarasota Center Gate Estate Vill 5 2 $282,250 126
Sarasota Center Gate Estates 3 $639,667 12
Sarasota Center Gate Village 1 3 $286,667 69
Sarasota Center Gate Village 2 1 $275,000 41
Sarasota Center Gate Village 3 2 $283,900 52
Sarasota Center Gate Village 4 2 $292,000 106
Sarasota Center Gate Woods 1 $365,000 4
Sarasota Central Heights 1 $100,000 25
Sarasota Central Park 8 $588,847 146
Sarasota Centre Lake 5 $342,010 88
Sarasota Centre Park Indust 1 $2,100,000 18
Sarasota Chambery 1 $349,000 257
Sarasota Chandlers Forde 5 $401,000 61
Sarasota Chanteclaire 3 $382,967 41
Sarasota Charles L Knight 1 $1,100,000 500
Sarasota Chartley Court 2 $246,500 43
Sarasota Chartwell Green 3 $270,333 54
Sarasota Chelmsford Close 2 $395,000 230
Sarasota Cherokee Lodge 3 $6,883,333 91
Sarasota Cherokee Park 2 $8,874,500 75
Sarasota Cherokee Park 2 3 $3,415,000 143
Sarasota Citrus Residences 1 $1,025,000 181
Sarasota Citrus Square 1 $475,000 49
Sarasota Citywalk 1 $220,000 27
Sarasota Clark Lakes 2 $470,000 160
Sarasota Clark Meadows 1 $289,000 96
Sarasota Club Villas At Palm Aire 1 $329,900 317
Sarasota Club Villas Ii At Palm-aire 1 $398,000 149
Sarasota Clubside At Palm-aire 1 $319,000 140
Sarasota Clubside At Palm-aire I & Ii 5 $361,940 135
Sarasota Cobblestone At Palmer Ranch 1 $669,000 85
Sarasota Cobblestone On Palmer Ranch 2 $612,000 184
Sarasota Cobblestone/palmer Ranch-ph 1 1 $888,000 7
Sarasota Cocoanut Bayou 1 $7,500,000 66
Sarasota Coffman Manor 2 $379,950 114
Sarasota Collage On 5th Condominium 1 $1,299,000 262
Sarasota Colonial Oaks 10 $451,900 88
Sarasota Colonial Terrace 1 $542,900 145
Sarasota Colonial Woods Estates 1 $625,000 48
Sarasota Colony Groves 1 $554,900 38
Sarasota Condo On The Bay Tower I 6 $1,304,333 138
Sarasota Condo On The Bay Tower Ii 4 $1,476,750 172
Sarasota Contntls Sea Club 2 P1 1 $429,000 23
Sarasota Copperfield 1 $1,500,000 335
Sarasota Coquille 2 $1,015,000 105
Sarasota Coral Cove 4 $2,773,749 40
Sarasota Cordova Gardens 2 $235,000 76
Sarasota Cordova Gardens I 1 $209,000 153
Sarasota Cordova Gardens Ii 2 $209,750 73
Sarasota Cordova Gardens Iii 1 $214,900 94
Sarasota Coronas Park 2 $2,737,500 248
Sarasota Cottage In The Pines 1 $325,000 20
Sarasota Cottages At Blu Vista 2 $462,450 35
Sarasota Country Club Of Sarasota The 6 $785,833 172
Sarasota Country Creek 3 $1,215,467 157
Sarasota Country Meadows 2 $501,950 167
Sarasota Country Oaks 4 $482,250 22
Sarasota Country Palms 1 $389,000 20
Sarasota Country Place 1 $829,000 108
Sarasota Country Walk 1 $539,500 276
Sarasota Courtyard At Citrus 1 $645,000 290
Sarasota Courtyard Villas 6 $262,483 107
Sarasota Crescent Arms 2 $1,235,000 136
Sarasota Crescent Lakes 1 $349,900 143
Sarasota Crescent Royale 1 $950,000 90
Sarasota Crescent Royale 2 1 $690,000 168
Sarasota Crescent Royale 3 2 $757,498 216
Sarasota Crescent Siesta Key 5 $2,267,000 271
Sarasota Crestline 3 $195,667 47
Sarasota Crestwood Village Of Sara 3 1 $296,500 6
Sarasota Crestwood Village Of Sara 4 & 5 1 $395,000 210
Sarasota Crestwood Villas 1 $338,500 47
Sarasota Crooked Creek 3 $286,833 32
Sarasota Crossings 1 $214,900 87
Sarasota Crystal Lakes 1 $579,000 4
Sarasota Crystal Sands 1 1 $899,000 38
Sarasota Crystal Sands 2 1 $1,050,000 44
Sarasota Day Terminals 1 $450,000 213
Sarasota De Soto Lakes 12 $365,150 107
Sarasota De Soto Lakes Country Club 1 1 $749,600 81
Sarasota Deer Creek 12 $834,125 83
Sarasota Deer Hollow 3 $387,867 157
Sarasota Del Sol Village At Longwood Run 3 $459,966 72
Sarasota Demarcay 4 $4,006,250 161
Sarasota Denham Acres 2 $412,450 40
Sarasota Derringers Resub 1 $1,895,000 59
Sarasota Desota Park 7 $2,498,429 58
Sarasota Desoto Acres 8 $908,813 106
Sarasota Desoto Lakes Country Club Colony 5 1 $599,000 87
Sarasota Desoto Park For Petroutsa Bros 1 $469,000 39
Sarasota Desoto Pines 4 $885,500 105
Sarasota Desoto Place 2 $134,000 125
Sarasota Desoto Terrace 2 $679,500 34
Sarasota Desoto Woods 1 $594,000 33
Sarasota Devonshire Place 3 $654,667 68
Sarasota Dixie Heights 1 $280,000 3
Sarasota Dolphin Bay 3 $1,315,000 258
Sarasota Dolphin Bay-siesta Key 4 $1,610,975 52
Sarasota Dolphin Tower 7 $551,286 169
Sarasota Eagle Chase 1 $330,000 50
Sarasota Eagle Creek Ii 2 $234,450 62
Sarasota Eagle Creek Iv 1 $238,500 25
Sarasota Eagles Point At The Landings 1 2 $524,500 103
Sarasota Eagles Point At The Landings 2 4 $585,975 152
Sarasota Eagles Point At The Landings 4 2 $750,000 77
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $399,000 40
Sarasota Eastlake 1 $895,000 32
Sarasota Eastpointe 2 $492,450 134
Sarasota Edgewater 1 $299,000 148
Sarasota El Presidente 1 $1,075,000 27
Sarasota Embassy House 3 $939,667 48
Sarasota Embassy Villas 6 $578,150 149
Sarasota Emerald Gardens 2 $512,450 83
Sarasota Emerald Landing At Waterside 7 $747,120 179
Sarasota Emerald Lndg/waterside 2 $1,049,000 53
Sarasota En Pointe 1 $2,495,000 760
Sarasota Enclave At Ashton 1 $585,000 5
Sarasota Enclave At Forest Lakes 1 $515,000 28
Sarasota Enclave/frst Lakes 3 $473,667 38
Sarasota Enclave/laurel Park Rep 2 $852,450 43
Sarasota Epoch 2 $7,845,000 155
Sarasota Epsteins 1 $290,000 128
Sarasota Esplanade At Skye Ranch 27 $630,168 88
Sarasota Esplanade By Siesta Key 6 $812,800 161
Sarasota Esplanade On Palmer Ranch 3 $646,633 86
Sarasota Esplanade Palmer 2 $449,000 86
Sarasota Esplanade Palmer Ranch 1 $415,000 39
Sarasota Esplanade/palmer Ranch 1 $836,000 31
Sarasota Esplanade/siesta Key 1 $875,000 89
Sarasota Essex House 4 $748,500 216
Sarasota Evergreen Park 3 $475,000 98
Sarasota Evolution 7 $3,547,000 188
Sarasota Excelsior Beach To Bay 2 $889,000 51
Sarasota Excelsior Beach To Bay 2 1 $650,000 329
Sarasota Excelsior Beach To Bay 3 1 $1,295,000 16
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 213
Sarasota Excelsior Beach To Bay 5 2 $721,000 211
Sarasota Excelsior Beach To Bay 7 1 $705,000 384
Sarasota Fairway 1 $420,000 21
Sarasota Fairway Oaks 9 $161,500 112
Sarasota Fairway Six 1 $364,900 343
Sarasota Fairway Woods 3 $389,933 76
Sarasota Fairways & Greens 2 $210,000 222
Sarasota Fairways/bent Tree 4 $596,850 38
Sarasota Fiddlers Creek 2 $597,000 258
Sarasota Field Club Estates 1 $4,495,000 486
Sarasota Fishermens Bay 1 $1,675,000 269
Sarasota Flora Villa 3 $561,933 133
Sarasota Flora Villa Final Surv 1 $475,000 109
Sarasota Flora-villa 3 $409,667 70
Sarasota Floral Park Homesteads 1 $485,000 150
Sarasota Florence 3 $943,300 155
Sarasota Florence Resub Of Blk 6 1 $469,000 91
Sarasota Ford 1 $400,000 145
Sarasota Forest At The Hi Hat Ranch 6 $1,242,983 485
Sarasota Forest Lakes 3 $921,167 135
Sarasota Forest Lakes Country Club Estate 1 $169,000 38
Sarasota Forest Lakes South 3 $679,667 33
Sarasota Forest Lakes Village 1 $215,000 367
Sarasota Forest Lakes Village 1 3 $201,633 75
Sarasota Forest Lakes Village 2 2 $212,500 105
Sarasota Forest Oaks 1 $599,999 54
Sarasota Forest Pines 02 2 $229,000 171
Sarasota Forest Pines 08 1 $349,000 104
Sarasota Forest Pines 10 1 $325,000 117
Sarasota Forty-three West 1 $200,000 63
Sarasota Forty-three West Ii 1 $275,000 86
Sarasota Founders Club 19 $2,728,842 254
Sarasota Fox Creek Acres 3 $1,435,000 62
Sarasota Foxfire 1 $299,990 183
Sarasota Foxfire West 2 $987,500 164
Sarasota Frances Carlton 2 $637,500 25
Sarasota Franklin Field Bus Center 1 $339,900 104
Sarasota Frst Lakes Country Club Estates 3 $598,000 21
Sarasota Fulmer 1 $1,000 32
Sarasota Garden 3 $151,300 58
Sarasota Garden Village 4 $524,225 219
Sarasota Gardens At Bay Street 10 $365,573 66
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 21
Sarasota Gardens At Palm-aire Country Club Ii 2 $242,500 10
Sarasota Gardens The 1 $210,000 147
Sarasota Gator Creek 1 $1,575,000 19
Sarasota Gator Creek Estates 2 $1,185,000 165
Sarasota Georgetowne 1 $549,000 0
Sarasota Gillespie Park 1 $1,295,000 105
Sarasota Glen Elyn 1 $320,000 10
Sarasota Glen Oaks Country Club Estates 1 $678,950 107
Sarasota Glen Oaks Garden 6 $146,633 219
Sarasota Glen Oaks Manor 1 $405,000 160
Sarasota Glen Oaks Manor Homes 3 $423,833 117
Sarasota Glen Oaks Ridge Villas 1 9 $222,567 132
Sarasota Glen Oaks Ridge Villas 2 3 $204,266 114
Sarasota Glen The 2 $230,500 7
Sarasota Golden Acres 2nd 1 $330,000 103
Sarasota Golden Bay 1 $1,995,000 101
Sarasota Golden Gate Point 2 $2,728,100 765
Sarasota Golf Club Estates 1 $375,000 98
Sarasota Golf Pointe At Palm Aire 1 $475,000 106
Sarasota Golf Pointe At Palm-aire Cc 3 $373,433 203
Sarasota Golfview 1 $550,000 41
Sarasota Gracewater 9 $635,237 79
Sarasota Gracewater At Sarasota 2 $1,024,745 127
Sarasota Grady Pointe 5 $495,400 118
Sarasota Granada 11 $1,586,636 120
Sarasota Granada Park 1 $1,575,000 123
Sarasota Grand Park 22 $687,504 91
Sarasota Grand Siesta 1 1 $2,690,000 475
Sarasota Grande Oaks Preserve 1 $499,900 465
Sarasota Green Acres 2 $427,500 26
Sarasota Green Tree 1 $565,000 25
Sarasota Greenwich 2 $1,969,500 270
Sarasota Greenwood 1 $469,777 5
Sarasota Greers 4 $268,225 175
Sarasota Greymoss Estates 1 $740,000 10
Sarasota Greystone 1 $575,000 100
Sarasota Grosvenor Park 1 $1,950,000 23
Sarasota Grove Lawn Rep 2 $2,042,500 104
Sarasota Grove Lawn Replat 1 $888,000 38
Sarasota Grove Park 3 $885,000 312
Sarasota Grove Pointe 2 $504,450 132
Sarasota Gulf & Bay Club 9 $1,283,000 41
Sarasota Gulf & Bay Club Bayside 7 $766,414 74
Sarasota Gulf Gate 13 $498,208 34
Sarasota Gulf Gate East 3 $587,967 84
Sarasota Gulf Gate Garden Homes E 1 $280,000 38
Sarasota Gulf Gate Gardens 4 $191,000 121
Sarasota Gulf Gate Pines 2 $440,000 165
Sarasota Gulf Gate West 1 $695,000 25
Sarasota Gulf Gate Woods 9 $564,421 71
Sarasota Gulf Haven 1 $599,000 37
Sarasota Gulf Holiday 1 $475,000 34
Sarasota Gulfmead Estates 2 $12,225,000 22
Sarasota Gulfstream Towers 2 $499,500 216
Sarasota Hadfield Greene 1 $535,000 18
Sarasota Hager Park 1 $549,900 11
Sarasota Halcyon Siesta Key 1 $6,499,000 77
Sarasota Halls 5 $2,224,600 170
Sarasota Hamilton Club 2 $1,449,500 191
Sarasota Hamlets Grove 3 $549,000 16
Sarasota Hammock Park 1 $385,000 39
Sarasota Hammock Place 1 $395,000 224
Sarasota Hammock Preserve 16 $778,781 108
Sarasota Hammocks 5 $821,780 81
Sarasota Hammocks Ii 1 $349,000 17
Sarasota Hammocks Ii, Bent Tree 1 $339,000 103
Sarasota Hammocks Iii 1 $324,900 46
Sarasota Hammocks Iii,bent Tree 1 $327,900 261
Sarasota Hammocks Iv 4 $376,723 116
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 143
Sarasota Hampstead Heath 1 $315,000 67
Sarasota Hampton Lakes 6 $2,024,933 89
Sarasota Hamptons 1 $600,000 144
Sarasota Hansen 2 $949,000 170
Sarasota Hansens 1 $4,250,000 20
Sarasota Harbor Acres 20 $6,486,318 105
Sarasota Harbor House 1 $1,175,000 41
Sarasota Harbor House South 3 $1,548,333 197
Sarasota Harbor House West 3 $1,010,667 139
Sarasota Harbor Oaks 3 $469,663 109
Sarasota Harbor Towers Y & R 7 $623,714 158
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 310
Sarasota Harbour Towne 1 $899,000 154
Sarasota Harmony 2 $2,350,000 257
Sarasota Harpers Croft 1 $245,000 41
Sarasota Hartland Park 2 $2,675,000 49
Sarasota Hartsdale 2 $1,772,500 58
Sarasota Hawkstone 11 $775,908 154
Sarasota Heritage Oaks Golf & Country Club 33 $380,485 104
Sarasota Heritage Oaks Veranda 4 1 $234,900 46
Sarasota Heritage Oaks- Veranda 7 1 $249,900 24
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 101
Sarasota Heron Lagoon Lodges 6 $1,740,000 250
Sarasota Heron Lndg 1 $875,000 14
Sarasota Heronmere 2 $242,450 182
Sarasota Heronmere 1 1 $269,000 74
Sarasota Heronmere Ii 4 $281,200 65
Sarasota Hibiscus Park 2 2 $1,847,000 84
Sarasota Hidden Crk 3 $561,000 59
Sarasota Hidden Forest 1 $1,350,000 0
Sarasota Hidden Harbor 8 $5,831,875 149
Sarasota Hidden Hollow 2 $191,950 99
Sarasota Hidden Lagoon Beach Club 1 $2,500,000 21
Sarasota Hidden Lake Village 5 $126,560 65
Sarasota Hidden Lake Vlg 1 $149,900 7
Sarasota Hidden Oaks Estates 3 $1,232,333 107
Sarasota Hidden Oaks North 1 $849,900 26
Sarasota Hidden River 3 $861,300 113
Sarasota Hidden River Rep 2 $834,500 68
Sarasota High Acres 1 $679,000 61
Sarasota High Point Circle 3 $1,331,000 134
Sarasota Highland Crest 2 2 $342,450 88
Sarasota Highland Crest 2 # 498 1 $468,500 328
Sarasota Highland Park 2 $346,850 794
Sarasota Highland Park 2 1 $1,498,000 97
Sarasota Highland Pines 3 $881,333 38
Sarasota Hillcrest 3rd 2 $337,000 120
Sarasota Hillcrest Park 1 $330,000 148
Sarasota Hillcrest Park 1st 1 $255,000 56
Sarasota Hollywood Gardens 3 $148,333 10
Sarasota Hollywood Gdns 1 $92,000 9
Sarasota Homecroft 4 $975,975 354
Sarasota Horizons West 7 $1,194,128 86
Sarasota House Sun 3 $941,000 80
Sarasota Howard Court 2 $789,500 209
Sarasota Hudson Bayou 1 $1,320,000 84
Sarasota Hudson Bayou/midwood Manor 1 $1,275,000 3
Sarasota Hudson Harbour 1 $699,000 84
Sarasota Hudson Landings 2 $935,000 156
Sarasota Hudson Oaks 2 $499,000 54
Sarasota Hudson Park 7 $1,018,571 136
Sarasota Humphreys 2 $277,500 64
Sarasota Hunters Grove 1 $490,000 34
Sarasota Hunters Walk - Hamlets 2 $274,945 154
Sarasota Huntington Pointe 3 $637,926 144
Sarasota Huntingwood 3 $269,333 182
Sarasota Hyde Park Terrace 3 $486,300 226
Sarasota Imperial Place 3 $231,600 166
Sarasota Indian Beach 3 $3,036,667 79
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 187
Sarasota Indian Beach Court Rev 03 1 $5,500,000 298
Sarasota Indian Beach Estates 1 $615,000 24
Sarasota Indian Beach Highlands 3 $472,967 110
Sarasota Indian Beach Map Of 10 $7,053,180 269
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 131
Sarasota Indian Beach/sapphire Shores 2 $716,500 29
Sarasota Indian Shores 1 $2,190,000 33
Sarasota Inlet 2 $437,450 88
Sarasota International Trade Bldg Sarasota 1 $550,000 256
Sarasota Inwood Park 2 $1,600,000 409
Sarasota Inwood Park First 4 $986,250 16
Sarasota Irvington Heights 3 $240,000 100
Sarasota Island House 4 $1,315,975 148
Sarasota Island Reach 1 $370,000 91
Sarasota Island Reef 11 1 $550,000 87
Sarasota Island Reef I 2 $1,120,000 27
Sarasota Island Reef Ii 5 $648,000 153
Sarasota Isles Of Sarasota 6 $474,467 90
Sarasota Jackson Highlands 1 $540,000 261
Sarasota Jamaica Royale 5 $612,400 110
Sarasota Jamaica Royale Tower Ii 1 $1,255,000 91
Sarasota Jefferson Club 4 $155,600 160
Sarasota Jefferson Pines 4 $251,725 214
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 137
Sarasota Johnson Estates 7 $2,074,843 136
Sarasota Kanaya 1 $1,595,000 72
Sarasota Kensington Park 13 $396,831 55
Sarasota Kensington Woods 1 $350,000 25
Sarasota Kentwood Estates 2 $4,225,000 365
Sarasota Key Tower South 7 $1,229,857 88
Sarasota Kingston Arms 1 $550,000 96
Sarasota Knolls The, Bent Tree 2 $262,500 91
Sarasota Knolls The,bent Tree 1 $424,000 210
Sarasota L Elegance On Lido Beach 7 $1,914,700 130
Sarasota La Bellasara 3 $4,213,333 120
Sarasota La Linda Terrace 4 $1,964,175 104
Sarasota La Siesta 5 $616,580 100
Sarasota Lake Park 1 $1,145,000 112
Sarasota Lake Ridge 1 $399,900 15
Sarasota Lake Rittwood 1 $2,149,000 105
Sarasota Lake Sarasota 22 $401,359 83
Sarasota Lake Tippecanoe 6 $203,317 201
Sarasota Lakehouse Cove At Waterside 12 $1,136,042 63
Sarasota Lakehouse Cove At Waterside In Lakewood Ranch 1 $1,350,000 168
Sarasota Lakehouse Cove/waterside 16 $1,287,468 43
Sarasota Lakeridge Falls 12 $412,858 88
Sarasota Lakes Estates 3 Of Sarasota 2 $839,450 80
Sarasota Lakes Estates Of Sarasota 1 $875,000 145
Sarasota Lakes Of Sarasota I 1 $399,000 39
Sarasota Lakes Of Sarasota Ii 1 $345,000 30
Sarasota Lakes Of Sarasota Iii 1 $275,000 45
Sarasota Lakeshore Village 5 $368,700 108
