(941) 592-3433
Sign Up Login

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $432,450 219
Parrish Acreage 5 $5,589,711 132
Parrish Ancient Oaks 6 $603,583 127
Parrish Aviary At Rutland Ranch 15 $429,423 65
Parrish Bella Lago 85 $397,055 55
Parrish Broadleaf 20 $338,164 90
Parrish Canoe Creek 21 $582,398 105
Parrish Canoe Crk 1 $399,000 25
Parrish Chelsea Oaks 6 $471,283 99
Parrish Copperstone 16 $399,899 118
Parrish Cove At Twin Rivers 4 $524,850 97
Parrish Creek's Edge At Twin Rivers 1 $849,999 22
Parrish Creeks Edge At Twin Rivers 8 $758,749 89
Parrish Creekside At Rutland Ranch 2 $396,090 413
Parrish Creekside At Rutland Ranch P 1 $433,627 413
Parrish Creekside Preserve 2 $369,950 29
Parrish Creekside Preserve Ii 1 $429,900 147
Parrish Cross Creek 3 $612,993 26
Parrish Crosscreek 8 $608,175 71
Parrish Crosswind Point 21 $429,913 82
Parrish Crosswind Ranch 58 $485,746 108
Parrish Del Webb At Bayview 28 $549,065 83
Parrish Del Webb Sunchase 14 $483,736 38
Parrish Esgeda 1 $439,999 61
Parrish Estates At Rivers Edge 15 $453,466 66
Parrish Firethorn 23 $434,996 79
Parrish Forest Creek 10 $378,580 53
Parrish Fox Chase 1 $339,900 5
Parrish Foxbrook 5 $956,600 73
Parrish Gamble Creek Estates 4 $674,975 118
Parrish Gamble Creek Ests 1 $759,000 367
Parrish Gillette 1 $314,900 73
Parrish Gold Star Ranches 1 $925,000 13
Parrish Harrison Ranch 10 $398,640 125
Parrish Isles At Bayview 18 $458,700 133
Parrish John Parrish 1 $1,100,000 126
Parrish Kingsfield 5 $392,999 114
Parrish Kingsfield Lakes 5 $427,180 119
Parrish Lakeside Preserve 4 $512,447 122
Parrish Legacy Preserve 68 $439,106 67
Parrish Lexington 8 $367,225 34
Parrish Manatee River Farms 1 $700,000 23
Parrish Mckinley Oaks 4 $738,450 111
Parrish Morgans Glen 5 $531,780 145
Parrish Morgans Glen Twnhms 3 $280,633 95
Parrish None 1 $1,999,999 333
Parrish North River Ranch 53 $493,758 125
Parrish North River Ranch- Riverfield 1 $499,950 84
Parrish Oakfield Lakes 62 $358,930 76
Parrish Oakfield Trail West 1 $449,990 22
Parrish Oakfield Trails 99 $438,277 86
Parrish Oakfield Trails West 13 $515,385 97
Parrish Old Tampa Estates 1 $539,900 34
Parrish Parrish Acres 1 $997,000 529
Parrish Parrish Lks 3 $307,333 29
Parrish Parrish North To County Line (1765) 1 $925,000 84
Parrish Pleasant Places 1 $490,000 2
Parrish Prosperity Lakes 7 $379,114 64
Parrish Prosperity Lakes - Active Adult 2 $342,690 933
Parrish Reserve At Twin Rivers 4 $1,068,250 72
Parrish River Plantation 15 $559,146 67
Parrish River Preserve Estates 2 $775,945 209
Parrish River Wilderness 34 $912,399 125
Parrish River Woods 1 $499,000 36
Parrish Rivers Reach 9 $523,867 74
Parrish Riversong 8 $497,898 8
Parrish Rye Crossing 40 $384,138 60
Parrish Rye Crossing; Lot 59 1 $369,000 25
Parrish Rye Ranch 30 $397,560 70
Parrish Rye Ranch® 1 $495,000 17
Parrish Rye Ranch® 7 $420,141 91
Parrish Salt Mdws-ph Ia 1 $429,900 79
Parrish Salt Meadows 23 $360,200 87
Parrish Saltmeadows 2 $442,250 56
Parrish Sawgrass Lakes 3 $419,063 26
Parrish Seaire 59 $467,913 95
Parrish Seaire Townhomes 2 $298,500 19
Parrish Silverleaf 19 $447,237 93
Parrish Southern Oaks 4 $410,750 90
Parrish Suburban Agriculture-a1 1 $2,200,000 244
Parrish Summerwoods 25 $372,296 112
Parrish Tamiami Farms 1 $875,000 25
Parrish The Islands On The Manatee River 1 $2,100,000 56
Parrish The Towns At Firethorn 12 $256,083 87
Parrish Timberly 1 $339,000 203
Parrish Twin Rivers 26 $790,012 110
Parrish Willow Bend 6 $512,482 83
Parrish Windwater 24 $506,260 119
Parrish Woodland Preserve 6 $612,657 72
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/17/2026. The listing information on this page last changed on 04/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/17/2026 1:11:57 AM EST) or Stellar MLS (last updated Fri 04/17/2026 12:59:08 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel