(941) 592-3433
Sign Up Login

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 313
Englewood 0616 - Manasota-by-the-sea 1 $589,000 90
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 483
Englewood 3390 - Beachwalk By Manasota Key 3 $842,212 84
Englewood 9933 - Oak Grove 1 $65,000 76
Englewood Acreage 2 $497,000 47
Englewood Acreage & Unrec 3 $2,600,000 138
Englewood Admiralty Villas 1 $549,000 56
Englewood Aillon 1 $69,800 268
Englewood Alameda Isles 8 $156,938 240
Englewood Allenwood 1 $169,900 56
Englewood Arlington Cove 3 $306,567 117
Englewood Artist Acres 2 $600,000 187
Englewood Artists Enclave 1 $325,000 150
Englewood Bartlett 1 $225,000 48
Englewood Bay Harbor Estate 1 $529,900 14
Englewood Bay Harbor Estates 2 $549,500 89
Englewood Bay Heights 1 $325,000 77
Englewood Bay View Manor 2 $577,500 93
Englewood Bay Vista Blvd 11 $169,491 301
Englewood Beachwalk By Manasota Key 23 $752,811 94
Englewood Blue Dolphin Estates 1 $664,000 48
Englewood Boca Royale 24 $572,853 187
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 97
Englewood Boca Royale And Golf Cc 1 $785,000 80
Englewood Boca Royale Golf Course 1 $1,019,900 1
Englewood Breezewood Manor 2 $229,900 344
Englewood Brook To Bay 5 $74,080 184
Englewood Brookwood Estates 1 $220,000 265
Englewood Brucewood Bayou 1 $700,000 104
Englewood Cape Haze Marina Village 1 $500,000 197
Englewood Casa De Mdws 1 $589,900 238
Englewood Casa De Meadows 2 $527,000 65
Englewood Century Plaza 1 $1,100,000 82
Englewood Chadwick 1 $1,250,000 164
Englewood Chadwick Re 1 $2,799,999 1
Englewood Chadwick Resub 3 $1,152,000 136
Englewood Chadwicks Resub 1 1 $1,349,999 25
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 132
Englewood Clintwood Acres 5 $277,700 105
Englewood Coco Bay 3 $335,000 76
Englewood Dalelake Estates 1 $699,900 210
Englewood Deer Creek Cove 1 $485,000 34
Englewood Deer Creek Estates 1 $459,000 1
Englewood Deer Creek Woods 1 $349,000 64
Englewood Deer-creek Park 1 $225,000 41
Englewood E Of Placida Road 1 $750,000 122
Englewood E.a. Stanley Lampp's 1 $299,000 481
Englewood Eagle Preserve Estates 7 $1,169,557 308
Englewood Eagle Preserves Estates 1 $345,000 30
Englewood Eden Harbor 1 $475,000 14
Englewood Edgewater Center 4 $107,631 322
Englewood Engelwood Beach Condo Villa 01 1 $369,000 307
Englewood Englewood 1 $725,000 43
Englewood Englewood Beach Condo Villa 1 $354,900 13
Englewood Englewood Beach Place 2 $612,500 158
Englewood Englewood East 1 $23,000 43
Englewood Englewood Farm Acres 2 $2,162,500 59
Englewood Englewood Gardens 19 $1,405,026 235
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 237
Englewood Englewood Gardens 04 02a 1 $1,100,000 272
Englewood Englewood Golf Course 2 $919,500 56
Englewood Englewood Heights 1 $229,900 19
Englewood Englewood Homeacres Lemon Bay 1 $325,000 127
Englewood Englewood Isles 8 $542,000 193
Englewood Englewood Of 10 $461,400 203
Englewood Englewood Park 1 $415,000 106
Englewood Englewood Park Amd Of 1 $399,900 97
Englewood Englewood Plat Of 2 $202,500 624
Englewood Englewood Shores 7 $2,144,857 226
Englewood Englewood Shores Re-sub 1 $1,200,000 618
Englewood Englewood View 2 $431,500 102
Englewood Esplanade At Wellen Park 29 $600,702 61
Englewood Fantasy Island Bldg C 2 $449,900 39
Englewood Fiddlers Green 4 $102,700 33
Englewood Fiddlers Green 02 16 $142,249 161
Englewood Fiddlers Green Condo 02 1 $84,900 136
Englewood Fiddlers Green Ii Condo 1 $125,000 3
Englewood Forest Park 3 $276,633 214
Englewood Forest Park Condominium 1 $224,900 316
Englewood Forest William Blake Estate 1 $845,000 1
Englewood Foxwood 8 $217,812 219
Englewood Ft 1 $98,200 367
Englewood Galleons Reach Corr 4 $3,648,250 146
Englewood Gasparilla Pines 7 $435,086 277
Englewood Gasparillla Pines 1 $125,000 87
Englewood Golden Tee 2 $152,400 180
Englewood Grande Preserve Lemon Bay 1 $564,777 10
Englewood Grande Preserve On Lemon Bay P 2 $698,889 183
Englewood Grove City 13 $643,969 165
Englewood Grove City Cove 1 $1,099,900 391
Englewood Grove City Cove Park Area 01 1 $250,000 36
Englewood Grove City Land Co 1 $359,000 1476
Englewood Grove City Land Companys 2 $1,375,000 865
Englewood Grove City Shores 10 $790,200 231
Englewood Grove City Shores E 07 1 $2,799,000 173
Englewood Grove City Terrace 4 $375,725 116
Englewood Grove City/gulf 1 $1,100,000 3
Englewood Groveland 2 $109,950 146
Englewood Groveland Beg At Nw Cor 2 $700,000 338
Englewood Gulf Aire 1 $399,900 113
Englewood Gulf Aire 1st 1 $345,000 193
Englewood Gulf Bay Coop 1 $180,000 18
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 58
Englewood Gulf Wind 1 $43,500 300
Englewood Gulf Wind Marina Boat 1 $20,900 378
Englewood Gulfaire 1st 1 $535,000 341
Englewood Gulfridge 2nd 1 $4,300,000 77
Englewood Gulfside 1 $775,000 479
Englewood Gulfwind Villas 2 $247,000 185
Englewood Hammocks At Cape Haze 1 $550,000 64
Englewood Hammocks Preserve 3 $454,333 237
Englewood Hammocks-preserve 1 $369,000 157
Englewood Hammocks-villas 5 $366,804 138
Englewood Harbourview Condo 1 $739,900 279
Englewood Harter 1 $849,900 69
Englewood Heasley Thomas E 2 $947,050 205
Englewood Heritage Creek 1 $384,900 78
Englewood Hidden Waters 3 $152,333 171
Englewood High Point Estate Ii 1 $152,000 99
Englewood High Point Estate Iii 1 $175,000 30
Englewood Hol Mob Estate 2nd 5 $155,800 149
Englewood Hol Mob Estate 3rd 2 $144,325 350
Englewood Hol Mob Estates 1st 3 $68,233 654
Englewood Hol Mob Estates 2nd 4 $90,975 425
Englewood Hol Mob Estates 3rd 12 $120,550 226
Englewood Holiday Condo 2 $332,500 61
Englewood Holiday Mob Estate 3 $99,300 403
Englewood Holiday Mob Estates 1 $23,650 202
Englewood Holiday Mob Estates 1st 3 $102,267 200
Englewood Holiday Mob Estates 2nd 12 $77,033 382
Englewood Holiday Mob Estates 3rd 6 $76,083 434
Englewood Holiday Mobile Estate 2nd 1 $20,000 877
Englewood Holiday Mobile Estates 1 1 $199,900 457
Englewood Holiday Mobile Estates 1st 1 $130,000 76
Englewood Holiday Mobile Estates 3rd 1 $279,000 454
Englewood Holiday Shores 1 $725,000 26
Englewood Holiday Travel Park 1 $86,000 247
Englewood Holiday Travel Park Englewood 12 $90,025 86
Englewood Horton Estates The 2 $194,000 93
Englewood Interstate Indust Park 1 $899,990 86
Englewood Island Lks/coco Bay 10 $363,263 53
Englewood Katies Cove 1 $64,999 302
Englewood Krystal Key 1 $1,199,000 181
Englewood La Reba 1 $254,900 246
Englewood Lacoquina Beach Bldg D 1 $659,000 34
Englewood Lammps 1st 1 $449,000 104
Englewood Lampps 2 $1,139,900 512
Englewood Lamps 4 $455,375 174
Englewood Landings On Lemon Bay 2 $1,452,500 155
Englewood Lemon Bay Breezes 2 $259,000 77
Englewood Lemon Bay Estates 2 $1,000,000 391
Englewood Lemon Bay Ha 1 $1,299,000 169
Englewood Lemon Bay Isle 1 $229,000 145
Englewood Lemon Bay Isles 23 $140,152 244
Englewood Lemon Bay Isles 1st 1 $236,900 322
Englewood Lemon Bay Park 2 $1,074,500 212
Englewood Lemon Bay Sunset 2 $927,000 126
Englewood Live Oak Landings 1 $469,900 13
Englewood Longlake Estates 1 $389,000 25
Englewood Mananatee 1 $95,000 485
Englewood Manasota 1 $249,900 177
Englewood Manasota Acres 1 $2,750,000 104
Englewood Manasota Beach Grds Iii 2 $204,750 138
Englewood Manasota Gardens 5 $394,300 120
Englewood Manasota Gardens 1st 2 $487,450 188
Englewood Manasota Key 11 $2,989,127 162
Englewood Manasota Land And Timber Company 1 $1,600,000 998
Englewood Manasota Manor 1 $749,000 84
Englewood Manasota Shores 4 $1,133,225 271
Englewood Marina Isles 1 $194,000 73
Englewood Mariner Village 2 $586,500 197
Englewood Mariners Lndg A 5 $445,000 309
Englewood May Terrace 4 $176,875 156
Englewood Mel-o-de Lane 1 $43,000 37
Englewood Mobile Gardens 1 $164,900 129
Englewood Mobile Gardens 1st 4 $213,225 137
Englewood Morris Indust Park 1 $220,000 20
Englewood N Englewood 1 $2,200,000 411
Englewood N Englewood Rep 1 $375,000 10
Englewood Newpoint Comfort 1 $2,495,000 77
Englewood North Manasota Key 2 $3,395,000 168
Englewood Oak Forest 1 $329,000 41
Englewood Oak Grove 4 $91,975 260
Englewood Oakwater Cove 1 $525,000 153
Englewood Overbrook Gardens 3 $433,333 58
Englewood Oxford Manor 2 $437,000 134
Englewood Oxford Manor 3rd 2 $297,450 205
Englewood Oyster Creek 5 $336,098 208
Englewood Oyster Creek Mhp 2 $97,450 180
Englewood Oyster Crk Mobile Home Park 1 $149,900 24
Englewood Palm Bay 2 $624,900 182
Englewood Palm Grove In Englewood 2 $374,950 219
Englewood Palm Lake At Coco Bay 2 $259,999 89
Englewood Palm Lk/coco Bay 3 $478,300 133
Englewood Palm Manor 2 $181,500 225
Englewood Palm Point 6 $1,113,167 190
Englewood Palms/manasota Key Condo 1 $849,900 337
Englewood Park Forest 9 $443,444 138
Englewood Park Pointe Mob Hme Vlge 7 $125,271 139
Englewood Parkhurst 1 $89,000 636
Englewood Paulsen Place 1 $675,000 162
Englewood Pelican Landing Bldg A 1 $739,000 349
Englewood Pelican Shores 3 $1,191,000 140
Englewood Perrone 1 $220,000 101
Englewood Peyton Place 1 $210,000 348
Englewood Pine Cove 7 $897,629 147
Englewood Pine Cove Boat 1 $70,000 42
Englewood Pine Glen West 1 $494,900 7
Englewood Pine Haven 2 $248,450 71
Englewood Pine Hollow 4 $198,475 225
Englewood Pine Lake 11 $203,482 200
Englewood Pine Lake Dev 2 $341,450 145
Englewood Pine Plaza 1 $400,000 469
Englewood Pineland 5 $238,200 344
Englewood Pines At Sandalhaven 1 $225,000 10
Englewood Pinetree 1 $60,000 104
Englewood Plat/englewood 1 $289,000 7
Englewood Point Of Pines 2 $811,950 294
Englewood Point Pines 2 $659,500 38
Englewood Polynesian Village 10 $135,465 260
Englewood Port Charlotte 224 $158,634 251
Englewood Port Charlotte Plaza 1 $4,700,000 93
Englewood Prospect Park 2 $720,000 130
Englewood Quails Run 1 $72,500 127
Englewood Quails Run I 10 $122,340 153
Englewood Redfish Key Villas 2 $712,000 324
Englewood Resteiner Heights 1 $339,000 36
Englewood River Edge 02 1 $339,900 38
Englewood Riverside 1 $449,999 119
Englewood Riverview Mobile Estates 1 $148,500 136
Englewood Rock Creek Park 2 $417,500 187
Englewood Rock Creek Park 2nd 2 $318,450 82
Englewood Rock Creek Park 3rd 3 $431,300 10
Englewood Rocky Creek Gardens 2 $307,450 306
Englewood Rubylee 2 $208,625 14
Englewood S J Chadwicks 3 $1,616,667 372
Englewood Sandalhaven 1 $169,900 175
Englewood Sandalhaven Estates 1 $169,000 77
Englewood Sandalwood 1 $749,000 160
Englewood Sandpiper Key Bldg 03 1 $295,000 94
Englewood Sandpiper Key Bldg 04 3 $394,633 78
Englewood Sandpiper Key Bldg 05 2 $542,450 61
Englewood Sandpiper Key Bldg 06 1 $354,000 583
Englewood Sandpiper Key Bldg 07 2 $384,900 140
Englewood Scotts Junglewood Bch Club 1 $995,000 36
Englewood Sesame Street 1 $379,000 161
Englewood Shamrock Shores 3 $265,567 291
Englewood Shamrock Shores 1st 3 $443,333 1006
Englewood Shores At Stillwater 7 $437,551 262
Englewood Shulmans Comm Park 1 $3,400,000 54
Englewood Sj & Laura E Chadwicks 1 $1,995,000 547
Englewood South Wind Harbor 2 $787,400 163
Englewood Spanish Wells 1 $389,950 101
Englewood Spinnaker Bay 1 $649,900 87
Englewood Stillwater 6 $431,567 64
Englewood Stump Pass Condo 1 $179,500 99
Englewood Sunrise Pointe 1 $725,000 156
Englewood Sunrise Pointe Condo 1 $874,900 32
Englewood Sunset Bay 3 $1,099,667 562
Englewood Surf Club On Gulf 1 $575,000 14
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 220
Englewood Tamarind Gulf & Bay Bldg B-6 1 $415,000 54
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 31
Englewood Tangerine Woods 5 $216,800 58
Englewood The Glens Of Park Forest 1 $289,900 96
Englewood Tiki 2 $419,600 99
Englewood Tiki On The Bay 2 $229,500 102
Englewood Treloar 1 $875,000 238
Englewood Troy Lake 1 $347,000 238
Englewood Tyler & Darling 6 $558,500 164
Englewood Village At Oyster Creek 1 $459,000 3
Englewood Village At Wildflower 1 $139,900 441
Englewood Village At Wildflower Cc 3 $142,967 51
Englewood Walden 1 $395,000 485
Englewood Waters Edge 1 $147,900 159
Englewood Waters Edge/englewood 1 $119,000 42
Englewood Waves/manasota Key 1 $2,100,000 189
Englewood Wellington Acres 1 $689,000 73
Englewood Whispering Pines 1 $329,000 61
Englewood Wildflower 2 $146,500 199
Englewood Worth Ave Comm Park 1 $169,900 603
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/16/2026. The listing information on this page last changed on 07/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/16/2026 1:39:32 AM EST) or Stellar MLS (last updated Thu 07/16/2026 1:28:53 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel