(941) 592-3433
Sign Up Login

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 623
Ellenton Alford & Vowells 2 $552,500 224
Ellenton Bougainvillea Place 5 $452,580 99
Ellenton Breakwater 3 $499,663 20
Ellenton Covered Bridge Estates 13 $389,869 134
Ellenton Ellenton Real Estate Co 2nd 1 $380,000 17
Ellenton Gamble Plantation Shores 1 $2,199,000 61
Ellenton Highland Shores 1 $799,000 75
Ellenton Highland Shores First 1 $300,000 59
Ellenton Highland Shores Fourth 1 $249,000 183
Ellenton Highland Shores Third 1 $749,900 3
Ellenton Leffingwells 1 $499,000 55
Ellenton Manalee 3 $573,667 126
Ellenton Manatee Moorings Condo 1 $289,000 55
Ellenton Marwood 2 $458,500 127
Ellenton North River Estates 3 $259,500 188
Ellenton Oak Creek 2 $412,400 146
Ellenton Oakleaf Hammock 10 $583,720 107
Ellenton Oakley Place 1 $436,000 429
Ellenton Palm Cove Villas 1 $120,000 134
Ellenton Patten Homestead 1 $249,900 20
Ellenton Plantation Bay 1 $350,000 14
Ellenton Raintree Inlet 1 $385,000 103
Ellenton Ridgewood Meadows 5 $171,560 241
Ellenton Ridgewood Oaks 8 $219,825 194
Ellenton River Place 2 $276,000 220
Ellenton Terra Siesta Mobile Home Park Co-op 8 $126,862 161
Ellenton Tidevue De Soto Community 1 $80,000 522
Ellenton Tidevue Estates 12 $193,033 132
Ellenton Tidevue Estates First 9 $144,367 167
Ellenton Tidevue/de Soto Community 5 $156,840 121
Ellenton Town/ellentown 1 $1,999,500 157
Ellenton Tropical Harbor 5 $770,300 67
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/31/2026. The listing information on this page last changed on 08/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/31/2026 12:02:37 AM EST) or Stellar MLS (last updated Sun 08/30/2026 11:54:47 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder