(941) 592-3433
Sign Up Login

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 7
Bradenton 1767901; Moss Creek 1 $499,999 21
Bradenton 4556; Reagan Landing --- Prelim 12 $525,166 53
Bradenton Academy Park 4 $1,068,750 183
Bradenton Academy Resort Lodge 1 $360,000 11
Bradenton Acreage 21 $1,469,228 407
Bradenton Acreage & Unrec 4 $5,848,750 376
Bradenton Adams Annex Resurvey 1 $1,600,000 116
Bradenton Alcona Estates 2 $447,000 264
Bradenton Alfred Tallant 1 $565,000 91
Bradenton Alfred Tallant Plat 2 $1,099,000 267
Bradenton Aloise Park 2 $559,500 29
Bradenton Amberly 4 $358,700 148
Bradenton Aqua Lagoon 5 $1,477,000 138
Bradenton Arbor Grande 4 $537,500 24
Bradenton Arbor Oaks 4 $493,250 53
Bradenton Arbor Reserve 3 $735,000 30
Bradenton Ashley Trace At University Place 2 $700,000 196
Bradenton Aurora 7 $334,435 79
Bradenton Aurora At Lakewood Ranch 1 $287,000 209
Bradenton Avalon Woods 5 $356,460 55
Bradenton Avaunce 1 $575,000 10
Bradenton Avondale 2 $334,450 5
Bradenton Azalea Park Northwest 2 $717,000 71
Bradenton Azario Esplanade 54 $872,873 108
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,500 282
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 40
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 2 $362,500 56
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 4 $394,975 217
Bradenton Balli Acres 1 $860,000 10
Bradenton Barrington Ridge 3 $529,633 92
Bradenton Barrington Terrace 1 $1,100,000 9
Bradenton Battersby 2 $447,000 89
Bradenton Bay Beach 3 $2,634,667 210
Bradenton Bay Beach Continued 2 $897,000 69
Bradenton Bay Hollow 4 $439,700 170
Bradenton Bay Lake Estates 6 $504,033 135
Bradenton Bay Pointe At Cortez 4 $178,500 54
Bradenton Bay View Park 1 $650,000 46
Bradenton Bay View Shores 2 $964,500 147
Bradenton Bay Way Park Rev 1 $800,000 151
Bradenton Bayou Harbor 2 $985,000 75
Bradenton Bayou Vista 1 $389,900 32
Bradenton Bayshore 1 $140,000 13
Bradenton Bayshore Condo 1 $92,000 140
Bradenton Bayshore Gardens 37 $349,183 124
Bradenton Bayshore Ii 16 $102,413 142
Bradenton Bayshore On The Lake 54 $122,884 124
Bradenton Bayshore On The Lake Condo 2 $139,950 62
Bradenton Bayshore Village I 2 $209,950 185
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $599,450 241
Bradenton Bayview Grove 4 $670,875 177
Bradenton Baywood West 1 $1,095,000 228
Bradenton Bear 2 Acres 2 $82,554 64
Bradenton Bears 1 $305,000 0
Bradenton Beighneer Manor 2 $394,950 29
Bradenton Belair 2 $397,400 167
Bradenton Belair Bayou 3 $1,349,667 83
Bradenton Bella Sole @ Riverdale 1 $1,399,000 13
Bradenton Belle Chase 1 $280,000 25
Bradenton Belle Mead 4 $796,475 258
Bradenton Belleview 4 $453,650 63
Bradenton Bickley 1 $237,000 105
Bradenton Bidwell Heights 1 $315,000 48
Bradenton Biltmore Gardens 1 $485,000 61
Bradenton Blk & Ludgin 1 $259,000 343
Bradenton Bollettieri Resort Villas 1 $499,000 171
Bradenton Bollettieri Resort Villas Iv 1 $499,000 138
Bradenton Bollettieri Resort Villas Ix 2 $427,000 128
Bradenton Bollettieri Resort Villas V 1 $775,000 181
Bradenton Bollettieri Resort Villas Vi 2 $482,000 378
Bradenton Bollettieri Resort Villas Vii 1 $465,000 40
Bradenton Bollettieri Resort Villas Viii 2 $822,500 197
Bradenton Bollettieri Resort Villas X 1 $725,000 45
Bradenton Bollettieri Resort Villas Xi 2 $965,000 164
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 207
Bradenton Bonaire Bayou 1 $749,900 129
Bradenton Booker T Washington Homesteads 2 $325,950 116
Bradenton Braden Castle Park 8 $202,338 182
Bradenton Braden Crossings 4 $432,200 41
Bradenton Braden Oaks 1 $294,000 27
Bradenton Braden Pines 1 $479,900 46
Bradenton Braden Pointe 22 $306,761 74
Bradenton Braden River Lakes 4 $526,975 53
Bradenton Braden River Manor 1 $675,000 304
Bradenton Braden Woods 5 $706,780 119
Bradenton Bradencottages 1 $237,000 110
Bradenton Bradenton Country Club 1 $990,000 166
Bradenton Bradenton Country Club To 64 1 $2,499,999 130
Bradenton Bradenton Tropical Palms Co-op 11 $109,855 127
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 20
Bradenton Briarwood 5 $423,780 87
Bradenton Bridgewater 3 $851,333 100
Bradenton Bridgewater At Lakewood Ranch 1 $844,900 4
Bradenton Bridgewater Twnhms 1 $699,000 164
Bradenton Brobergs 1 $749,000 167
Bradenton Brookside Estates 1 $795,000 94
Bradenton Burgundy 14 $100,529 83
Bradenton C H Davis River Front Resubdivided 1 $249,000 359
Bradenton Calusa Country Club 1 $809,005 8
Bradenton Cambridge Village 7 $277,843 91
Bradenton Cambridge Village West 2 $255,000 167
Bradenton Candlewood 2 $491,998 29
Bradenton Cape Town Village 3 $484,967 172
Bradenton Cape Vista First 2 $407,500 11
Bradenton Carolina Landings At University Place 1 $279,999 21
Bradenton Carolina Landings At University Place A 4 $244,750 162
Bradenton Carolina Landings At University Place C 1 $290,000 136
Bradenton Carriage Run At University Place 1 $595,000 7
Bradenton Cartagena 1 $249,000 325
Bradenton Casa Del Sol 2nd 1 $289,999 223
Bradenton Casa Del Sol Fourth 2 $377,450 36
Bradenton Casa Loma Mobilehome 6 $139,150 115
Bradenton Casa Oneco Mobilehome 1 $223,000 28
Bradenton Casco Dorado 4 $248,250 127
Bradenton Casco Dorado Condo 1 $165,000 177
Bradenton Casco Dorado Condominium 1 $275,000 90
Bradenton Catalina 1 $425,000 11
Bradenton Cayman Park 1 $395,000 1
Bradenton Cedar Hollow At Tara 3 $274,000 232
Bradenton Center Park 1 $425,000 12
Bradenton Central Cortez Plaza 2 $102,000 112
Bradenton Central Park 22 $568,800 64
Bradenton Century Estates 1 $299,000 0
Bradenton Chateau Village Co-op 12 $139,683 187
Bradenton Cimarron 2 $611,950 152
Bradenton Circle C 1 $5,250,000 920
Bradenton Citrus Grove Estates Co-op 2 $64,700 101
Bradenton Clear View Manor 2 $346,999 253
Bradenton Coach Homes At Cuddy Cove 1 $365,000 166
Bradenton Coach Homes I At River Strand 1 $425,000 10
Bradenton Coach Homes I At Tidewater Prsv 3 $388,000 146
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 255
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 102
Bradenton Coach Homes Iii At Lakewood Ntl 1 $645,000 90
Bradenton Coach Homes Iv At Lakewood National 2 $624,950 35
Bradenton Coach Homes Iv At River Strand 1 $429,900 45
Bradenton Coach Homes Vi At River Strand 2 $444,750 144
Bradenton Coddington 40 $421,440 58
Bradenton College Heights 1 $369,900 36
Bradenton Concession 8 $3,198,750 95
Bradenton Conquistador Bay Club 4 $701,750 163
Bradenton Conquistador Bayside 3 $1,753,333 37
Bradenton Copperlefe 1 $475,000 27
Bradenton Coral Heights 5th 1 $425,000 39
Bradenton Coral Shores 5 $1,047,400 166
Bradenton Coral Shores East 5 $681,580 69
Bradenton Cordova Lakes 3 $448,000 64
Bradenton Cordova Villas 3 $212,667 121
Bradenton Cordova Villas Condo 1 $225,000 146
Bradenton Cortez Gardens First 2 $326,950 28
Bradenton Cortez Landings 4 $298,725 89
Bradenton Cortez Plaza 1 $158,000 11
Bradenton Cortez Villas 1 $229,000 9
Bradenton Cortez Villas 2 3 $181,592 90
Bradenton Cortez Villas Condo 18 $176,322 60
Bradenton Cottages At San Casciano 2 $327,000 157
Bradenton Cottages At San Lorenzo 6 $407,917 101
Bradenton Country Club East 2 $717,000 9
Bradenton Country Club East At Lakewd Rnch Tt 2 $1,435,000 14
Bradenton Country Club East At Lakewd Rnch Xx 1 $875,000 199
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,468,500 66
Bradenton Country Club East At Lakewood Ranch 1 $1,250,000 31
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 50
Bradenton Country Club Heights 1 $460,000 124
Bradenton Country Club Heights First 3 $455,749 10
Bradenton Country Club Manor 1 $375,000 59
Bradenton Country Creek 4 $609,750 190
Bradenton Country Meadows 3 $755,500 117
Bradenton Country Retreat Co-op 1 $199,700 379
Bradenton Country Village 18 $196,522 102
Bradenton Country Village Condo 1 $195,000 143
Bradenton Country Village Seec 14 1 $189,999 53
Bradenton Courtyard Square 2 $162,450 256
Bradenton Craig 1 $850,000 164
Bradenton Creekview 2 $134,900 56
Bradenton Creekwood 2 $542,000 75
Bradenton Creekwood Townhomes 1 $369,000 43
Bradenton Crescent Heights Resubdivided 2 $352,400 62
Bradenton Cresswind 10 $780,040 105
Bradenton Crkside Oaks 1 $425,000 348
Bradenton Crossing Creek Village 2 $480,000 12
Bradenton Cutrona 2 $311,950 12
Bradenton Cypress Creek Estates 6 $1,619,800 164
Bradenton Cypress Strand 8 $253,450 99
Bradenton Del Tierra 8 $467,463 33
Bradenton Del Webb 32 $734,490 94
Bradenton Desoto Square Villas 18 $127,611 169
Bradenton Dr J C Pelots 1 $1,249,500 277
Bradenton Drymans Resub 1 $1,250,777 39
Bradenton Dude Ranch Acres 1 $549,000 123
Bradenton E D Scrogins 1 $424,900 175
Bradenton E M Thorp 3 $899,000 37
Bradenton Eagle Trace 10 $525,840 87
Bradenton Eastlyn 8 $517,369 14
Bradenton Eastover 1 $379,000 17
Bradenton Edgemere 2 $352,500 70
Bradenton Edgewater Cove At Perico 1 1 $575,000 199
Bradenton Edgewater Cove At Perico 2 2 $388,000 274
Bradenton Edgewater Cove At Perico 3 1 $435,000 26
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 43
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 112
Bradenton Edgewater Pointe At Perico Ii 1 $510,000 346
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,395,000 326
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 42
Bradenton Edgewater Walk On Harbour Isle 5-36 6 $984,500 140
Bradenton Edgewood 2 $250,000 679
Bradenton Edgewood 2nd 1 $234,000 47
Bradenton El Conquistador Village 1 9 $244,044 141
Bradenton El Conquistador Village Ii A 2 $777,450 65
Bradenton Elbert Court 1 $320,000 62
Bradenton Elmco Heights 2 $485,000 54
Bradenton Elwood Park 1 $1,400,000 91
Bradenton Emma Harris 1 $289,000 54
Bradenton Enclave At Country Meadows 2 $733,500 84
Bradenton Esplanade 32 $922,881 89
Bradenton Esplanade At Azario 1 $1,750,000 12
Bradenton Esplanade At The Heights 1 $959,900 31
Bradenton Esplanade Golf & Country Club 1 $329,900 82
Bradenton Esplanade Golf And Country Club 5 $968,800 116
Bradenton Esplanade Golf And Country Club At Lakewood Ranch 1 $1,299,900 164
Bradenton Esplanade Lakewood Ranch 3 $478,000 101
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 24
Bradenton Esplanade On The Bay 1 $3,850,000 10
Bradenton Evergreen 16 $411,694 79
Bradenton Evergreen Estates 1 $469,900 176
Bradenton Fair Lane Acres 16 $113,775 164
Bradenton Fair Lane Acres First 1 $63,000 423
Bradenton Fair Lane Acres Third 4 $122,675 128
Bradenton Fairfax 2 $439,500 128
Bradenton Fairfield 6 $382,817 53
Bradenton Fairfield Acres 1 $374,000 208
Bradenton Fairview Park 4 $552,225 167
Bradenton Fairway Acres 3 $529,000 98
Bradenton Fairway Gardens At Tara 4 $257,750 164
Bradenton Fairway Gardens Ii At Tara 5 $257,960 128
Bradenton Fairway Trace 7 $269,257 218
Bradenton Fairway Trace At Peridia I 2 $289,000 213
Bradenton Fairway Trace At Peridia Ii 4 $220,975 72
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 128
Bradenton Fairways At Conquistador 1 $695,000 2
Bradenton Fairways Twnhs & Villas 1 $310,000 42
Bradenton Farrows 2 $362,500 176
Bradenton Fernwood 1 $290,000 25
Bradenton Fiddlers Green 3 $682,633 318
Bradenton Five Lakes 1 & 1c 2 $277,450 37
Bradenton Flamingo By The Bay 2 $232,500 24
Bradenton Flamingo Cay 4 $712,250 143
Bradenton Flamingo Cay First 1 $995,900 212
Bradenton Flannery 1 $410,000 24
Bradenton Floridana Mobile Homesite 1 3 $99,933 97
Bradenton Floriland Park 1 $349,999 15
Bradenton Forty Three West Oaks 2 $229,900 19
Bradenton Forty Three West Oaks Ii 4 $256,850 86
Bradenton Forty Three West Palms 3 $308,333 84
Bradenton Fowlers Estates 1 $379,000 31
Bradenton Foxwood At Panther Ridge 1 $1,499,000 26
Bradenton Frank E Kimball 1 $650,000 53
Bradenton G L Hortons River 2 $794,500 221
Bradenton Garden Heights 1 $380,000 117
Bradenton Garden Lakes Estates 3 $420,333 91
Bradenton Garden Lakes Village 2 $389,500 221
Bradenton Garden Lakes Villas 3 $337,633 18
Bradenton Garden Villas At Wild Oak Bay 2 $417,000 213
Bradenton Garden Walk 5 $148,720 78
Bradenton Garden Walk Condo 1 $139,500 97
Bradenton Garrett 1 $429,000 269
Bradenton Gates Creek 4 $424,725 33
Bradenton Gateway East 2 $322,450 96
Bradenton Gazebo Square Comm 1 $555,000 238
Bradenton George M Breeze Jr 1 $899,999 12
Bradenton Glazier Gallup List 3 $523,000 181
Bradenton Glenn Lakes 9 $635,733 86
Bradenton Glory Gardens At Christian Retreat I 2 $169,500 24
Bradenton Gold Tree Co-op 14 $197,264 194
Bradenton Golf Club Estates 1 $850,000 11
Bradenton Golf Lakes Residents Co-op 11 $135,955 158
Bradenton Golf View Park 1 $365,000 109
Bradenton Grand Estuary I At River Strand 2 $270,000 50
Bradenton Grand Estuary Ii At River Strand 1 $274,900 46
Bradenton Grand Estuary Iii At River Strand 2 $254,500 245
Bradenton Grand Estuary Iv At River Strand 1 $275,000 16
Bradenton Grand Estuary V At River Strand 1 $230,000 199
Bradenton Grand Oak At Tara 7 $321,793 131
Bradenton Grand Oaks 1 $175,000 61
Bradenton Greenfield Plantation 7 $466,057 103
Bradenton Greenfield Plantation/planters Manor 1 $569,000 245
Bradenton Greenwood Heights 1 $442,000 102
Bradenton Gregory Estates 1 $235,000 29
Bradenton Greyhawk Landing 20 $684,035 161
Bradenton Greyhawk Landing West 6 $719,983 69
Bradenton Grove Haven 1 $925,000 108
Bradenton Groveland 1 $355,000 205
Bradenton Gulf Trail Ranches 1 $175,000 6
Bradenton H G H Reeds 3 $995,000 87
Bradenton Haborage On Braden River 1 $335,000 125
Bradenton Hammock Place Ii 1 $399,900 88
Bradenton Harbor Haven 2 $787,500 428
Bradenton Harbor Park 1 $415,000 4
Bradenton Harbor Pines 4 $154,875 100
Bradenton Harbor Sound 1 $4,495,000 4
Bradenton Harbor Woods 1 $500,000 475
Bradenton Harborage On Braden River 5 $408,578 80
Bradenton Harborage On Braden River I 1 $275,000 101
Bradenton Harborage On Braden River Ii 2 $256,000 43
Bradenton Harbour Isle 3 $1,008,000 36
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,725,000 11
Bradenton Harbour Walk 6 $1,555,667 44
Bradenton Harbour Walk At The Inlets 1 $1,895,000 20
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,737,450 154
Bradenton Harmon Park 1 $99,000 116
Bradenton Harmony At Lakewood Ranch 17 $404,394 81
Bradenton Harourwalk At The Inlets 1 $1,425,000 59
Bradenton Hawk Island 1 $3,350,000 11
Bradenton Hawks Harbor 4 $2,022,000 242
Bradenton Hawthorn Park 3 $1,074,333 46
Bradenton Heath Hamilton 1 $390,000 27
Bradenton Heather Hills Estates 5 $160,760 185
Bradenton Heights 10 $635,089 141
Bradenton Heritage Harbour 18 $595,567 110
Bradenton Heritage Harbour / River Strand 1 $375,000 74
Bradenton Heritage Pines 3 $177,267 246
Bradenton Heritage Pines Condo 1 $204,900 172
Bradenton Heritage Village West 5 $197,460 93
Bradenton Heritage Village West Condomini 1 $245,000 213
Bradenton Heritage West 2 $435,950 42
Bradenton Hibiscus Park 3 $368,833 178
Bradenton Hidden Creek At Lakewood Ranch 1 $600,000 38
Bradenton Hidden Lagoon 2 $866,700 270
Bradenton Hidden Lake 2 $309,500 166
Bradenton Hidden Lake Ii 1 $374,900 192
Bradenton Hidden Oaks 3 $605,000 112
Bradenton High School 1 $235,000 75
Bradenton Highland 1 $310,000 147
Bradenton Highland First 1 $429,000 17
Bradenton Highland Lakes 7 $383,814 127
Bradenton Highland Ridge 1 $630,000 301
Bradenton Hill Park 1 $270,000 51
Bradenton Hillwood Preserve 6 $353,823 64
Bradenton Holiday Heights 1 $475,000 38
Bradenton Holiday Heights 2nd 1 $365,000 4
Bradenton Horizon Townhouses Condo 1 $205,000 243
Bradenton Horizon Twnhs 2 $236,250 158
Bradenton Huntington Woods 4 $222,459 67
Bradenton Ida-k 1 $399,000 10
Bradenton Ida-k First 1 $335,000 3
Bradenton Indian Spgs 2 $504,000 75
Bradenton Indigo 14 $581,493 55
Bradenton Indigo At Lakewood Ranch 1 $449,000 14
Bradenton Interstate Bus Park 1 $1,485,000 18
Bradenton Ironwood 3rd Condo 1 $129,900 149
Bradenton Ironwood Condominium 2 $173,700 86
Bradenton Ironwood Fifteenth 4 $141,450 125
Bradenton Ironwood Fifth 2 $174,000 83
Bradenton Ironwood First 5 $141,740 107
Bradenton Ironwood Fourth 1 $170,000 141
Bradenton Ironwood Ninth 1 $157,500 56
Bradenton Ironwood Seventh 1 $110,000 7
Bradenton Ironwood Sixteenth 1 $214,900 341
Bradenton Ironwood Sixth 1 $134,900 42
Bradenton Ironwood Tenth 1 $169,900 51
Bradenton Ironwood Third 2 $84,950 201
Bradenton Isles At Lakewood Ranch 15 $1,388,200 98
Bradenton Isles/lakewood Ranch 1 $979,999 72
Bradenton J H Humphries 2 $335,000 146
Bradenton J K Singletarys Continued 3 $685,333 518
Bradenton Johnson Brothers 1 $69,000 154
Bradenton Kenilworth 1 $329,900 194
Bradenton Kenson Park 1 $405,000 41
Bradenton Kingston Estates 1 $85,000 458
Bradenton Kirkhaven 1 $319,900 39
Bradenton Korner Park 1 $349,000 35
Bradenton Lake Club 7 $2,303,414 82
Bradenton Lake Forest Estates 1 $459,900 83
Bradenton Lake View Condo 3 $154,333 117
Bradenton Lakebridge 3 $316,300 42
Bradenton Lakebridge South 3 $272,000 128
Bradenton Lakeside Village Townhome 6 $232,083 148
Bradenton Lakewood Centre Prcl Y 1 $360,000 11
Bradenton Lakewood National 16 $418,075 94
Bradenton Lakewood National Golf Club 6 $1,038,150 104
Bradenton Lakewood National Golf Culb 4 $1,098,500 48
Bradenton Lakewood Ranch 2 $2,150,000 175
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 87
Bradenton Lakewood Ranch Country Club Village 1 $679,000 446
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 220
Bradenton Lakewood Ranch Solera 7 $482,365 84
Bradenton Landmark At Pointe West I 5 $176,260 39
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 398
Bradenton Laney 2 $344,950 66
Bradenton Larmarie Shores 1 $1,150,000 184
Bradenton Laurel Oak Park 2 $749,950 419
Bradenton Lazy B Ranches 1 $1,075,000 313
Bradenton Lees 1 $299,999 422
Bradenton Legends Bay 14 $1,781,861 122
Bradenton Legends Cove 4 $429,649 122
Bradenton Lighthouse Cove At Heritage Harbour 5 $381,380 53
Bradenton Lincoln Heights Continued 1 $254,999 64
Bradenton Links At Pinebrook Condo 1 $227,000 676
Bradenton Lionshead 1 $430,000 178
Bradenton Loop Of Northwest Bradenton 2 $1,792,500 75
Bradenton Lorraine Lakes 35 $609,000 105
Bradenton Lough Erne 3 $114,633 141
Bradenton Lovesky Park 1 $499,900 54
Bradenton Magee Place 1 $465,000 126
Bradenton Magnolia Crossing 2 $248,950 184
Bradenton Magnolia Ranch 3 $539,967 160
Bradenton Mallory Park 7 $734,286 168
Bradenton Manatee Gardens 5 $850,780 107
Bradenton Manatee Gardens Third 5 $525,735 175
Bradenton Manatee Oaks 1 $474,900 247
Bradenton Manatee Oaks Ii A 1 $459,000 4
Bradenton Manatee Oaks Iii 2 $424,945 149
Bradenton Manatee Palms 1 $290,000 152
Bradenton Mandalay 3 $579,767 208
Bradenton Mango Park Northwest 1 $799,000 23
Bradenton Mangrove Walk Harb Isle 1 $740,000 175
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 311
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $820,000 91
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 60
Bradenton Mangrove Walk On Harbour Isle 9 $902,444 92
Bradenton Maple Court 1 $735,000 31
Bradenton Marina Walk On Harbour Isle 2 $674,950 68
Bradenton Marina Walk On One Particular Harbour 1 $950,000 360
Bradenton Marina Walk On One Particular Harbour 2 7 $710,843 169
Bradenton Marineland 4 $646,750 129
Bradenton Marshalls Landing 1 $931,000 61
Bradenton Mccollums Lake 2 $465,000 56
Bradenton Meadors 1 $414,900 37
Bradenton Meadow Lake 1 $335,000 91
Bradenton Meadowcroft North 2 $217,000 59
Bradenton Meadowcroft Prcl A 3 $184,092 186
Bradenton Meadowcroft Prcl Aa 1 $219,000 385
Bradenton Meadowcroft Prcl B 1 $239,900 52
Bradenton Meadowcroft Prcl Cc 1 $185,000 185
Bradenton Meadowcroft Prcl F 1 $175,000 218
Bradenton Meadowcroft Prcl Ff 1 $158,000 10
Bradenton Meadowcroft Prcl G 1 $150,000 61
Bradenton Meadowcroft Prcl Gg 1 $174,000 129
Bradenton Meadowcroft Prcl Hh 3 $221,000 102
Bradenton Meadowcroft Prcl T 1 $210,000 147
Bradenton Meadowcroft Prcl V Bldg 7 1 $259,900 151
Bradenton Meadowcroft Prcl X 1 $179,900 93
Bradenton Meadowcroft South 3 $199,267 265
Bradenton Meadowgreen 2 $512,500 6
Bradenton Mill Creek 14 $798,842 107
Bradenton Mill Creek Vii 2 $900,000 59
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 43
Bradenton Mirabella At Village Green 7 $551,700 57
Bradenton Mirror Lake 7 $156,785 202
Bradenton Mirror Lake Condo 2 $142,500 88
Bradenton Monarch Acres 2 $1,046,500 705
Bradenton Morningside 1 $248,888 3
Bradenton Morningside Condo 1 $139,900 24
Bradenton Morton Village 9 $186,978 106
Bradenton Moss Creek 8 $463,050 79
Bradenton Mote Ranch 8 $616,463 132
Bradenton Mote Ranch - River Park 2 $739,000 107
Bradenton Mount Vernon 16 $307,294 127
Bradenton Mount Vernon 3 Condo 1 $397,900 264
Bradenton Mount Vernon Condominium 1 $420,000 34
Bradenton Mrs F N Hortons 2 $349,950 179
Bradenton Mrs P Marvins 1 $389,900 68
Bradenton N S Jones 2 $413,000 49
Bradenton None 1 $799,000 157
Bradenton O L Stuarts Resubdivided 1 $425,000 43
Bradenton Oak Terrace 2 $335,000 40
Bradenton Oak Trace 1 $389,900 158
Bradenton Oakbrooke I At River Club North 1 $599,000 172
Bradenton Oakwood 1 $289,900 1
Bradenton Oakwood Villas 3 $159,100 99
Bradenton Off Of Morgan Johnson 1 $565,000 41
Bradenton Old Grove At Greenfield 2 $522,500 32
Bradenton Oneco Gardens 1 $125,000 8
Bradenton Oneco Park 1 $550,000 208
Bradenton Oneco Park Continued 1 $3,600,000 139
Bradenton Oneco Terrace 1 $350,000 2
Bradenton Orange Court 1 $540,000 326
Bradenton Orange Estates 4 $616,750 106
Bradenton Orange Grove Park 1 $1,200,000 150
Bradenton Orange Ridge 1 $321,977 61
Bradenton Orchard Place 1 $199,900 629
Bradenton Orchid Cove 2 $277,250 40
Bradenton Orchid Cove A Condo Or 1872/951 1 $249,900 103
Bradenton Oryan Village 1 $240,000 268
Bradenton Palisades 1 $440,000 17
Bradenton Palm Court 2 $342,450 112
Bradenton Palm Court Villas 1 $365,000 146
Bradenton Palm Grove 2 $237,450 280
Bradenton Palm Grove At Lakewood Ranch 15 $520,920 130
Bradenton Palm Lake Estates 15 $160,780 113
Bradenton Palma Sola 2 $854,500 156
Bradenton Palma Sola Bay 1 $13,995,000 101
Bradenton Palma Sola Bay 2121 1 $1,095,000 243
Bradenton Palma Sola Bay Club 20 $533,279 189
Bradenton Palma Sola Bay Estates 3 $621,600 138
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 102
Bradenton Palma Sola Grande 5 $1,200,280 208
Bradenton Palma Sola Harbour 14 $438,700 154
Bradenton Palma Sola Harbour Condo 4 1 $499,900 17
Bradenton Palma Sola Park 5 $984,580 24
Bradenton Palma Sola Pines Ii 1 $897,000 177
Bradenton Palma Sola Pointe 1 $3,249,000 98
Bradenton Palma Sola Shores 3 $323,000 75
Bradenton Palma Sola Trace 25 $431,472 92
Bradenton Palma Sola Trace Condo 1 $319,000 31
Bradenton Palma Sola Trace Condo Or2185/736 2 $374,700 74
Bradenton Palma Sola Village 1 $584,900 46
Bradenton Palma Vista 1 $1,259,000 24
Bradenton Palmbrooke At River Club North 1 $579,000 112
Bradenton Palms At Palma Sola 1 $1,049,000 50
Bradenton Panther Ridge 4 $2,555,975 131
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 200
Bradenton Paradise Bay Estates 1 $140,000 91
Bradenton Paradise Bay Estates Co-op 18 $195,067 124
Bradenton Paradise Bay Estates, A Residential Coop 1 $350,000 16
Bradenton Park Acres Estates 4 $144,325 220
Bradenton Park East At Azario 7 $739,499 121
Bradenton Parklawn 1 $349,900 115
Bradenton Parkway Villas 8 $146,400 111
Bradenton Parkway Villas Condo 1 $178,000 245
Bradenton Parkwood Professional Center 1 $230,000 819
Bradenton Patio Homes 1 $599,000 4
Bradenton Patrison 2 $497,500 65
Bradenton Pattens 3 $548,633 109
Bradenton Pebble Spgs Cluster 1 4 $162,225 249
Bradenton Pebble Spgs Cluster 2 5 $204,940 107
Bradenton Pebble Spgs Cluster 3 3 $153,267 210
Bradenton Pebble Spgs Cluster 4 1 $159,900 175
Bradenton Pebble Spgs Cluster 5 1 $194,900 160
Bradenton Pebble Spgs Cluster 6 1 $115,000 40
Bradenton Pebble Springs Cluster 1 1 $114,900 10
Bradenton Perico Bay Club 1 $369,000 195
Bradenton Perico Bay Club 6 $407,833 96
Bradenton Perico Bay Village 1 $350,000 13
Bradenton Perico Island First 4 $349,075 71
Bradenton Perico Isles 2 $622,500 91
Bradenton Peridia 18 $447,372 132
Bradenton Peridia Golf And Country Club 1 $359,900 21
Bradenton Peridia Isle 4 $394,125 260
Bradenton Perry Park 4 $294,975 301
Bradenton Pettigrew Park 1 $250,000 130
Bradenton Pic-town 5 $132,779 75
Bradenton Pine Bay Forest 6 $333,467 81
Bradenton Pine Lakes 3 $488,300 196
Bradenton Pine Meadow 2 $850,000 65
Bradenton Pine Meadows 1 $749,000 328
Bradenton Pine Terrace 2 $579,950 69
Bradenton Pinecrest 2 $289,950 86
Bradenton Pinehurst 3 $823,300 30
Bradenton Pines Indust Park 1 $1,450,000 168
