test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 623 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 174 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 870 |
| Anna Maria | Acreage | 1 | $2,595,000 | 56 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 234 |
| Anna Maria | Anna Maria Beach | 18 | $3,194,917 | 231 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 184 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 191 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,623,333 | 85 |
| Anna Maria | Bimini Bay Estates | 3 | $5,810,000 | 137 |
| Anna Maria | Good Life | 1 | $6,375,000 | 460 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 517 |
| Anna Maria | Lacios | 2 | $3,747,450 | 93 |
| Anna Maria | Lake La Vista | 1 | $2,849,000 | 76 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 174 |
| Anna Maria | Lardas | 1 | $2,395,000 | 46 |
| Anna Maria | Luana Isles | 7 | $1,926,429 | 100 |
| Anna Maria | Marquis | 1 | $4,800,000 | 540 |
| Anna Maria | Merkler | 1 | $3,295,000 | 136 |
| Anna Maria | Shore Acres | 3 | $3,881,667 | 273 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 12 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 283 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 121 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 290 |
| Anna Maria | Shore Acres Third | 3 | $2,914,967 | 333 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 15 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 236 |
| Anna Maria | Wells | 4 | $3,468,750 | 329 |
| Anna Maria | Wells Bay Harbor | 4 | $4,398,750 | 114 |
test