test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 107 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 526 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 77 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 773 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 137 |
| Anna Maria | Anna Maria Beach | 21 | $3,345,876 | 173 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 180 |
| Anna Maria | Anna Maria Beach First | 1 | $5,950,000 | 167 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,850,000 | 87 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,450,000 | 94 |
| Anna Maria | Bimini Bay Colony Club | 2 | $1,787,250 | 148 |
| Anna Maria | Bimini Bay Estates | 6 | $5,637,500 | 149 |
| Anna Maria | Coconut Bayou | 1 | $3,995,000 | 148 |
| Anna Maria | Good Life | 1 | $6,375,000 | 363 |
| Anna Maria | Gulf View | 3 | $4,633,333 | 188 |
| Anna Maria | Island Cedars | 2 | $2,307,500 | 120 |
| Anna Maria | Lacios | 1 | $2,499,900 | 53 |
| Anna Maria | Lake La Vista | 1 | $1,790,000 | 202 |
| Anna Maria | Lake La Vista Rep | 4 | $1,461,225 | 232 |
| Anna Maria | Luana Isles | 8 | $2,097,375 | 103 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 491 |
| Anna Maria | Marquis | 1 | $4,800,000 | 443 |
| Anna Maria | Merkler | 1 | $3,495,000 | 39 |
| Anna Maria | Shore Acres | 6 | $4,010,833 | 312 |
| Anna Maria | Shore Acres First | 3 | $7,016,667 | 182 |
| Anna Maria | Shore Acres Fourth | 2 | $2,597,500 | 202 |
| Anna Maria | Shore Acres Resubdivided | 4 | $2,847,250 | 185 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 325 |
| Anna Maria | Sunset Cove | 1 | $2,395,000 | 250 |
| Anna Maria | Villa Rosa | 2 | $6,250,000 | 192 |
| Anna Maria | Wells | 5 | $3,025,800 | 252 |
| Anna Maria | Wells Bay Harbor | 4 | $4,458,250 | 143 |
test